Diff for "StatsCourseSlides2006" - CBU statistics Wiki
location: Diff for "StatsCourseSlides2006"
Differences between revisions 2 and 4 (spanning 2 versions)
Revision 2 as of 2007-09-21 09:52:12
Size: 1217
Comment:
Revision 4 as of 2007-09-21 10:45:22
Size: 1377
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||05-Oct-06||Ian Nimmo-Smith||[attachment:1-anatomy-INS.ppt The anatomy of statistical methods: models, hypotheses, significance and power]||
||12-Oct-06||Peter Watson||[attachment:2-eda-PW.ppt Exploratory Data Analysis]||
||19-Oct-06||Ian Nimmo-Smith||[attachment:3-categorical-INS.ppt Categorical Data Analysis]||
||26-Oct-06||Peter Watson||[attachment:4-regression-PW2.ppt Simple and multiple linear regression]||
||02-Nov-06||Peter Watson||[attachment:5-banova.ppt ANOVA of balanced multi-factorial designs: between subject designs, and single subject studies] ||
||16-Nov-06||Ian Nimmo-Smith||[attachment:6-GLM-INS.ppt The General Linear Model and complex designs including Analysis of Covariance]||
||23-Nov-06||Peter Watson ||[attachment:7-POWER-PW.ppt Power analysis] ||
||30-Nov-06||Ian Nimmo-Smith||[attachment:8-repeated-INS.ppt Repeated Measures and Mixed Model ANOVA]||
||7-Dec-06||Peter Watson||[attachment:9-latentVar-PW.ppt Latent variable models: factor analysis and all that]||
||12-Dec-06||Ian Nimmo-Smith||[attachment:10-posthocs-INS.ppt Post-hoc tests, multiple comparisons, contrasts and handling interactions]||
||05-Oct-06||Ian Nimmo-Smith||[attachment:StatsCourse2006/1-anatomy-INS.ppt The anatomy of statistical methods: models, hypotheses, significance and power]||
||12-Oct-06||Peter Watson||[attachment:StatsCourse2006/2-eda-PW.ppt Exploratory Data Analysis]||
||19-Oct-06||Ian Nimmo-Smith||[attachment:StatsCourse2006/3-categorical-INS.ppt Categorical Data Analysis]||
||26-Oct-06||Peter Watson||[attachment:StatsCourse2006/4-regression-PW2.ppt Simple and multiple linear regression]||
||02-Nov-06||Peter Watson||[attachment:StatsCourse2006/5-banova.ppt ANOVA of balanced multi-factorial designs: between subject designs, and single subject studies] ||
||16-Nov-06||Ian Nimmo-Smith||[attachment:StatsCourse2006/6-GLM-INS.ppt The General Linear Model and complex designs including Analysis of Covariance]||
||23-Nov-06||Peter Watson ||[attachment:StatsCourse2006/7-POWER-PW.ppt Power analysis] ||
||30-Nov-06||Ian Nimmo-Smith||[attachment:StatsCourse2006/8-repeated-INS.ppt Repeated Measures and Mixed Model ANOVA]||
||7-Dec-06||Peter Watson||[attachment:StatsCourse2006/9-latentVar-PW.ppt Latent variable models: factor analysis and all that]||
||12-Dec-06||Ian Nimmo-Smith||[attachment:StatsCourse2006/10-posthocs-INS.ppt Post-hoc tests, multiple comparisons, contrasts and handling interactions]||

Michaelmas 2006

Date

Lecturer

Topic

05-Oct-06

Ian Nimmo-Smith

[attachment:StatsCourse2006/1-anatomy-INS.ppt The anatomy of statistical methods: models, hypotheses, significance and power]

12-Oct-06

Peter Watson

[attachment:StatsCourse2006/2-eda-PW.ppt Exploratory Data Analysis]

19-Oct-06

Ian Nimmo-Smith

[attachment:StatsCourse2006/3-categorical-INS.ppt Categorical Data Analysis]

26-Oct-06

Peter Watson

[attachment:StatsCourse2006/4-regression-PW2.ppt Simple and multiple linear regression]

02-Nov-06

Peter Watson

[attachment:StatsCourse2006/5-banova.ppt ANOVA of balanced multi-factorial designs: between subject designs, and single subject studies]

16-Nov-06

Ian Nimmo-Smith

[attachment:StatsCourse2006/6-GLM-INS.ppt The General Linear Model and complex designs including Analysis of Covariance]

23-Nov-06

Peter Watson

[attachment:StatsCourse2006/7-POWER-PW.ppt Power analysis]

30-Nov-06

Ian Nimmo-Smith

[attachment:StatsCourse2006/8-repeated-INS.ppt Repeated Measures and Mixed Model ANOVA]

7-Dec-06

Peter Watson

[attachment:StatsCourse2006/9-latentVar-PW.ppt Latent variable models: factor analysis and all that]

12-Dec-06

Ian Nimmo-Smith

[attachment:StatsCourse2006/10-posthocs-INS.ppt Post-hoc tests, multiple comparisons, contrasts and handling interactions]

None: StatsCourseSlides2006 (last edited 2013-03-08 10:17:11 by localhost)