Diff for "FAQ/sigdet/effecttab" - CBU statistics Wiki
location: Diff for "FAQ/sigdet/effecttab"
Differences between revisions 9 and 10
Revision 9 as of 2007-07-10 12:44:35
Size: 1530
Editor: PeterWatson
Comment:
Revision 10 as of 2007-07-10 12:46:19
Size: 1621
Editor: PeterWatson
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.99''' || 3.97 || 3.60 || 3.36 || 3.16 || 2.85 || 2.58 || 2.45 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.95''' || 3.28 || 2.93 || 2.68 || 2.49  || 2.17 || 1.90 || 1.77 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.90''' || 2.93 || 2.56 || 2.32 || 2.12 || 1.81 || 1.53 || 1.41 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.85''' || 2.68 || 2.32 || 2.07 || 1.88 || 1.56 || 1.29 || 1.16 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.80''' || 2.49 || 2.12 || 1.88 || 1.68 || 1.37 || 1.09 || 0.97 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.70''' 2.17 || 1.81 || 1.56 || 1.37 || 1.05 || 0.78 || 0.65 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.99''' || ''3.97'' || ''3.60'' || ''3.36'' || ''3.16'' || ''2.85'' || ''2.58'' || ''2.45'' ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.95''' || ''3.28'' || ''2.93'' || ''2.68'' || ''2.49'' || ''2.17'' || 1.90 || 1.77 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.90''' || ''2.93'' || ''2.56'' || ''2.32'' || ''2.12'' || 1.81 || 1.53 || 1.41 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.85''' || ''2.68'' || ''2.32'' || ''2.07'' || 1.88 || 1.56 || 1.29 || 1.16 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.80''' || ''2.49'' || ''2.12'' || 1.88 || 1.68 || 1.37 || 1.09 || 0.97 ||
||||||||||||||||||<15% style="TEXT-ALIGN: center"> '''0.70''' || ''2.17'' || 1.81 || 1.56 || 1.37 || 1.05 || 0.78 || 0.65 ||

Magnitudes of dprimes for true positives and false positive rates

The table below gives dprimes for combinations of true positive and false positive rates. Remember that a rate of 0.5, or 50%, is equivalent to merely a chance occurrence.

False Alarm Rate

True Positive Rate

0.05

0.1

0.15

0.2

0.3

0.4

0.5

0.99

3.97

3.60

3.36

3.16

2.85

2.58

2.45

0.95

3.28

2.93

2.68

2.49

2.17

1.90

1.77

0.90

2.93

2.56

2.32

2.12

1.81

1.53

1.41

0.85

2.68

2.32

2.07

1.88

1.56

1.29

1.16

0.80

2.49

2.12

1.88

1.68

1.37

1.09

0.97

0.70

2.17

1.81

1.56

1.37

1.05

0.78

0.65

0.60

1.90

1.53

1.29

1.09

0.78

0.51

0.38

0.50

1.65

1.28

1.04

0.84

0.52

0.25

0.13

None: FAQ/sigdet/effecttab (last edited 2013-03-08 10:17:37 by localhost)