Diff for "WikiOverview" - Methods
location: Diff for "WikiOverview"
Differences between revisions 2 and 9 (spanning 7 versions)
Revision 2 as of 2015-02-09 09:59:54
Size: 5879
Editor: OlafHauk
Comment:
Revision 9 as of 2015-03-30 15:41:20
Size: 5848
Editor: OlafHauk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||||||||||||||<tablewidth="100%"style="TEXT-ALIGN:center"> ||
||||||||||||||<#e8e8e8 style="TEXT-ALIGN:center">'''~+General+~''' ||
||||||||||||||<style="TEXT-ALIGN:center"> ||
||<style="TEXT-ALIGN:center">'''[[UsingVNC|VNC]]''' <<BR>><<BR>> '''[[AvailableSoftware|Software]]''' <<BR>><<BR>> '''[[CbuMethods:unixsurvivalguide|Unix Survival Guide]]''' ||<style="TEXT-ALIGN:center">'''[[http://intranet.mrc-cbu.cam.ac.uk/computing/|CBU Computing Intranet]]''' <<BR>><<BR>> '''[[http://imaging.mrc-cbu.cam.ac.uk/meg/Beginners/MatlabIntroCBU?action=AttachFile&do=get&target=RussellComputing.pdf|Overview CBU Computing]]''' ||<style="TEXT-ALIGN:center">'''CbuMeg:Beginners'''<<BR>><<BR>> '''[[http://imaging.mrc-cbu.cam.ac.uk/methods/MatlabLecturesSchedule|Matlab Intro]]''' <<BR>><<BR>> '''[[http://imaging.mrc-cbu.cam.ac.uk/methods/SignalAnalysisMatlabSchedule|Signal Processing Intro]]''' <<BR>><<BR>> '''[[CbuMethods:education|Courses/Lectures]]''' <<BR>><<BR>>'''[[http://imaging.mrc-cbu.cam.ac.uk/methods/IntroductionNeuroimagingLectures|Introduction to Neuroimaging]]''' ||<style="TEXT-ALIGN:center">'''[[LoadShare|Load Share]]''' ||<style="TEXT-ALIGN:center">'''[[ImagersInterestGroup|IIG]]''' <<BR>><<BR>>''' [[IigSchedule|IIG Schedule]] '''<<BR>><<BR>>'''[[http://intranet.mrc-cbu.cam.ac.uk/administration/unit-committees/imc/|IMC]]''' <<BR>><<BR>> '''[[http://intranet.mrc-cbu.cam.ac.uk/imaging/mriadmin/|Internal Admin]]''' ||<style="TEXT-ALIGN:center">'''[[CbuMethods:stimdatabases|Tools for stimulus generation]]''' ||<style="TEXT-ALIGN:center">'''[[http://imaging.mrc-cbu.cam.ac.uk/meg/EyeTracking|Eye Tracking]]''' ||
||<style="TEXT-ALIGN:center">'''[[http://imaging.mrc-cbu.cam.ac.uk/statswiki|Statistics Wiki]]''' ||<style="TEXT-ALIGN:center">'''[[http://imaging.mrc-cbu.cam.ac.uk/meg/CBUInterestGroups|Interest Groups]]''' ||<style="TEXT-ALIGN:center">'''[[CbuMethods:NavigateOurWiki|Navigate our Wikis]]''' ||'''[[AvailableScripts|Scripts]]''' ||
Line 5: Line 10:

= Shortcuts =
||||||||||||||<tablewidth="100%"style="text-align:center"> ||
||||||||||||||<#E0E0FF style="font-size:24;text-align:center">'''~+General+~''' ||
||||||||||||||<style="text-align:center"> ||
||<style="text-align:center;">'''[[CbuImaging:UsingVNC|VNC]]''' <<BR>><<BR>> '''[[CbuImaging:AvailableSoftware|Software]]''' <<BR>><<BR>> '''[[CbuMethods:unixsurvivalguide|Unix Survival Guide]]''' ||<style="text-align:center;">'''[[http://intranet.mrc-cbu.cam.ac.uk/computing/|CBU Computing Intranet]]''' <<BR>><<BR>> '''[[Beginners/MatlabIntroCBU?action=AttachFile&do=get&target=RussellComputing.pdf|Overview CBU Computing]]''' ||<style="text-align:center;">'''[[Beginners]]'''<<BR>><<BR>> '''[[CbuMethods:MatlabLecturesSchedule|Matlab Intro]]''' <<BR>><<BR>> '''[[http://imaging.mrc-cbu.cam.ac.uk/methods/SignalAnalysisMatlabSchedule|Signal Processing Intro]]''' <<BR>><<BR>> '''[[CbuMethods:education|Courses/Lectures]]''' <<BR>><<BR>>'''[[http://imaging.mrc-cbu.cam.ac.uk/methods/IntroductionNeuroimagingLectures|Introduction to Neuroimaging]]''' ||<style="text-align:center;">'''[[CbuImaging:LoadShare|Load Share]]''' ||<style="text-align:center;">'''[[CbuImaging:ImagersInterestGroup|IIG]]''' <<BR>><<BR>> '''[[CbuImaging:IigSchedule|IIG Schedule]]''' <<BR>><<BR>> '''[[http://intranet.mrc-cbu.cam.ac.uk/minutes/imc/|IMC]]''' <<BR>><<BR>> '''[[http://intranet.mrc-cbu.cam.ac.uk/imaging/|Internal Admin]]''' ||<style="text-align:center;">'''[[CbuMethods:stimdatabases|Tools for stimulus generation]]''' ||<style="text-align:center;">'''[[http://imaging.mrc-cbu.cam.ac.uk/meg/EyeTracking|Eye Tracking]]''' ||
||<style="text-align:center;">'''[[http://imaging.mrc-cbu.cam.ac.uk/statswiki|Statistics Wiki]]''' ||<style="text-align:center;">'''[[http://imaging.mrc-cbu.cam.ac.uk/meg/CBUInterestGroups|Interest Groups]]''' ||<style="text-align:center;">'''[[CbuMethods:NavigateOurWiki|Navigate our Wikis]]''' ||[[http://intranet.mrc-cbu.cam.ac.uk/imaging/|intranet imaging pages]] ||
Line 16: Line 14:
||||||||||||||<#e8e8e8 style="TEXT-ALIGN:center">'''~+fMRI Imaging+~''' || ||||||||||||||<#e8e8e8 style="TEXT-ALIGN:center">'''~+[[http://imaging.mrc-cbu.cam.ac.uk/imaging/CbuImaging|(f)MRI]]+~''' ||
Line 27: Line 25:
||||||||||||||<#E0E0FF style="font-size:24;text-align:center">'''~+MEG+~''' || ||||||||||||||<#E0E0FF style="font-size:24;text-align:center">'''~+[[http://imaging.mrc-cbu.cam.ac.uk/meg/CbuMeg|EEG/MEG]]+~''' ||
Line 35: Line 33:
'''[[http://www.mrc-cbu.cam.ac.uk/research/methods/imaginganalysis.html|Back to General Pages]].'''

None: WikiOverview (last edited 2025-11-10 16:12:01 by OlafHauk)