| Size: 7411 Comment:  | Size: 7410 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 15: | Line 15: | 
| ||<tablewidth="100%"style="text-align:center;vertical-align:middle">'''Mon'''  '''Jan 19''' ||<45%  style="text-align:center;text-align:center">10-12.00:<<BR>>'''Brain Anatomy for Cognitive Neuroscientists''' <<BR>>Moataz Assem <<BR>>[[attachment:Assem_CBU_anatomy_lecture_Jan2025.pdf|PDF]] ||<45%  style="text-align:center;text-align:center">14-16.00: <<BR>> '''Introduction to Statistics in Neuroimaging''' <<BR>> Rik Henson<<BR>> || ||<style="text-align:center;vertical-align:middle">'''Tue Jan 20''' ||<45% style="text-align:center;text-align:center">10-12.00: <<BR>> '''A Field Day - Some Physics You May Find Useful''' <<BR>> Olaf Hauk<<BR>>[[attachment:Olaf Some Physics 9Jan24.pdf|PDF]] ||<45% style="text-align:center;text-align:center"> || | ||<tablewidth="100%"style="text-align:center;vertical-align:middle">'''Mon'''  '''Jan 19''' ||<45%  style="text-align:center;text-align:center">10-12.00: <<BR>>'''A Field Day - Some Physics You May Find Useful''' <<BR>> Olaf Hauk<<BR>>[[attachment:Olaf Some Physics 9Jan24.pdf|PDF]] ||<45%  style="text-align:center;text-align:center">14-16.00:<<BR>>'''Brain Anatomy for Cognitive Neuroscientists''' <<BR>>Moataz Assem <<BR>>[[attachment:Assem_CBU_anatomy_lecture_Jan2025.pdf|PDF]] || ||<style="text-align:center;vertical-align:middle">'''Tue Jan 20''' ||<45% style="text-align:center;text-align:center">10-12.00: <<BR>> '''Introduction to Statistics in Neuroimaging''' <<BR>> Rik Henson<<BR>> ||<45% style="text-align:center;text-align:center"> || | 
Introduction To Neuroimaging Methods
We are offering introductory lectures on neuroimaging data analysis as well as brain stimulation Lent Term 2025. These events will happen in person in the CBU Lecture Theatre on Mondays and Tuesdays and will take 1-2 hours. They are free and open to all researchers from Cambridge.
Details will be announced before individual events via our skillstraining mailing list. To subscribe, please send an e-mail to skillstraining-subscribe (a t) mrc-cbu.cam.ac.uk.
The links to slides and other documents below are from previous year's lectures, and may be updated in due course.
Look here for other training opportunities in and around Cambridge.
Please contact OlafHauk with questions and feedback
The below schedule is still from the previous year - please bear with us as we prepare next year's programme.
 
| Mon Jan 19 | 10-12.00:  | 14-16.00: | 
| Tue Jan 20 | 10-12.00:  | 
 | 
 
| Mon Jan 26 | 10-12.00:  | 14-16.00:  | 
| Tue Jan 27 | 10-12.00: | 
 | 
 
| Feb 2 | 10-12:00: | 14-16.00:  | 
| Feb3 | 10-12.00:  | 
 | 
 
| Term break | 
 | 
 | 
 
| Feb 16 | 10-12:00:  | 14-16:00:  | 
| Feb 17 | 10-12:00:  | 
 | 
 
| Feb 23 | 10-12.00:  | 14-16.00:  | 
| Feb 24 | 10-12:00:  | 14-16:00:  | 
 
| Mar 2 | 10-12.00: | 14-16.00: | 
| Mar 3 | 10-12.00: | 
 | 
 
| Mar 9 | 10-12.00:  | 14-16.00: | 
| Mar 10 | 10-12.00: | 
 | 
 
