| Size: 6883 Comment:  | Size: 7110 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 13: | Line 13: | 
| ||<tablewidth="100%"style="text-align:center;vertical-align:middle">'''Mon''' (!) '''Jan 20''' ||<45%  style="text-align:center;text-align:center">10-12.00: <<BR>> '''A Field Day - Some Physics You May Find Useful''' <<BR>> Olaf Hauk<<BR>>[[attachment:Olaf Some Physics 9Jan24.pdf|PDF]] ||<45%  style="text-align:center;text-align:center">14-16.00: <<BR>> '''Introduction to Statistics in Neuroimaging''' <<BR>> Rik Henson<<BR>> || ||<style="text-align:center;vertical-align:middle">'''Tue Jan 21''' ||<45% style="text-align:center;text-align:center"> ||<45% style="text-align:center;text-align:center"> || | ||<tablewidth="100%"style="text-align:center;vertical-align:middle">'''Mon''' (!) '''Jan 20''' ||<45%  style="text-align:center;text-align:center">10-12.00: '''Brain Anatomy for Cognitive Neuroscientists''' Moataz Assem [[https://imaging.mrc-cbu.cam.ac.uk/methods/IntroductionNeuroimagingLectures?action=AttachFile&do=view&target=Assem_anatomy_lecture_15Jan24.pdf|PDF]] ||<45% style="text-align:center;text-align:center">14-16.00: <<BR>> '''Introduction to Statistics in Neuroimaging''' <<BR>> Rik Henson<<BR>> || ||<style="text-align:center;vertical-align:middle">'''Tue Jan 21''' ||<45% style="text-align:center;text-align:center">10-12.00: <<BR>> '''A Field Day - Some Physics You May Find Useful''' <<BR>> Olaf Hauk<<BR>>[[attachment:Olaf Some Physics 9Jan24.pdf|PDF]]||<45% style="text-align:center;text-align:center"> || | 
| Line 48: | Line 50: | 
| ||<10% style="text-align:center;vertical-align:middle">'''Feb 25''' ||<45% style="text-align:center;text-align:center">10-12:00: <<BR>> '''EEG/MEG III – Time-frequency analysis and functional connectivity''' <<BR>> Olaf Hauk <<BR>>[[attachment:EEGMEG3_25Jan22.ipynb|Jupyter notebook]], [[attachment:Olaf EEGMEG3_5Feb24.pdf|slides]], [[attachment:EEGMEG3.mp4|video]] ||<45% style="text-align:center;text-align:center"> 14-16:00: <<BR>> '''Online Testing: What's Available and How to Use It Effectively''' <<BR>> Adam Attaheri|| | ||<10% style="text-align:center;vertical-align:middle">'''Feb 25''' ||<45% style="text-align:center;text-align:center">10-12:00: <<BR>> '''EEG/MEG III – Time-frequency analysis and functional connectivity''' <<BR>> Olaf Hauk <<BR>>[[attachment:EEGMEG3_25Jan22.ipynb|Jupyter notebook]], [[attachment:Olaf EEGMEG3_5Feb24.pdf|slides]], [[attachment:EEGMEG3.mp4|video]] ||<45% style="text-align:center;text-align:center">14-16:00: <<BR>> '''Online Testing: What's Available and How to Use It Effectively''' <<BR>> Adam Attaheri || | 
Introduction To Neuroimaging Methods
We are offering introductory lectures on neuroimaging data analysis as well as brain stimulation Lent Term 2025. These events will happen in person in the CBU Lecture Theatre on Mondays and Tuesdays and will take 1-2 hours. They are free and open to all researchers from Cambridge.
Details will be announced before individual events via our skillstraining mailing list. To subscribe, please send an e-mail to skillstraining-subscribe (a t) mrc-cbu.cam.ac.uk.
The links to slides and other documents below are from previous year's lectures, and may be updated in due course.
Look here for other training opportunities in and around Cambridge.
Please contact OlafHauk with questions and feedback
 ||<tablewidth="100%"style="text-align:center;vertical-align:middle">Mon  Jan 20 ||<45%  style="text-align:center;text-align:center">10-12.00:
 Jan 20 ||<45%  style="text-align:center;text-align:center">10-12.00: 
- Brain Anatomy for Cognitive Neuroscientists Moataz Assem PDF ||<45% style="text-align:center;text-align:center">14-16.00: 
 Introduction to Statistics in Neuroimaging
 Rik Henson
 ||
| Tue Jan 21 | 10-12.00:  | 
 | 
 
| Mon Jan 27 | 10-12.00:  | 14-16.00:  | 
| Tue Jan 28 | 10-12.00: | 
 | 
 
| Feb 3 | 10-12:00: | 14-16.00:  | 
| Feb 4 | 10-12.00:  | 
 | 
 
| Term break | 
 | 
 | 
 
| Feb 17 | 10-12:00:  | 14-16:00:  | 
| Feb 18 | 10-12:00:  | 
 | 
 
| Feb 24 | 10-12.00:  | 14-16.00:  | 
| Feb 25 | 10-12:00:  | 14-16:00:  | 
 
| Mar 3 | 10-12.00: | 14-16.00: | 
| Mar 4 | 10-12.00: | 
 | 
 
| Mar 10 | 10-12.00:  | 14-16.00: | 
| Mar 11 | 10-12.00: | 
 | 
 
