Diff for "IntroductionNeuroimagingLectures" - Methods
location: Diff for "IntroductionNeuroimagingLectures"
Differences between revisions 365 and 366
Revision 365 as of 2021-01-11 14:28:56
Size: 2409
Editor: OlafHauk
Comment:
Revision 366 as of 2021-01-11 14:31:22
Size: 2501
Editor: OlafHauk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
||<tablewidth="100%">'''Jan 25 ''' ||<45%>10-12.00: <<BR>> '''EEG/MEG I – Basics and overview''' <<BR>> Olaf Hauk ||<45%>14-16.00: <<BR>> '''EEG/MEG II – Head modelling and source estimation''' <<BR>> Olaf Hauk ||
||'''Jan 26 ''' ||<45%>14-16:00: <<BR>> '''EEG/MEG III – Time-frequency analysis functional connectivity''' <<BR>> Olaf Hauk ||<45%> ||
||<tablewidth="100%":>'''Jan 25 ''' ||<: style="text-align:center">10-12.00: <<BR>> '''EEG/MEG I – Basics and overview''' <<BR>> Olaf Hauk ||<: style="text-align:center">14-16.00: <<BR>> '''EEG/MEG II – Head modelling and source estimation''' <<BR>> Olaf Hauk ||
||<:>'''Jan 26 ''' ||<: style="text-align:center">14-16:00: <<BR>> '''EEG/MEG III – Time-frequency analysis functional connectivity''' <<BR>> Olaf Hauk ||<: style="text-align:center"> ||
Line 17: Line 17:
||<tablewidth="100%">'''Feb 1 ''' ||<45%>10-12.00: <<BR>> '''Brain Stimulation''' <<BR>> Catriona Scrivener ||<45%>14-16:00: <<BR>> '''MRI Physics I''' <<BR>> Marta Correia ||
||'''Feb 2 ''' ||<45%>13-15:00 (!): <<BR>> '''MRI Physics II''' <<BR>> Marta Correia ||<45%> ||
||<tablewidth="100%":>'''Feb 1 ''' ||<:>10-12.00: <<BR>> '''Brain Stimulation''' <<BR>> Catriona Scrivener ||<:>14-16:00: <<BR>> '''MRI Physics I''' <<BR>> Marta Correia ||
||<:>'''Feb 2 ''' ||<:>13-15:00 (!): <<BR>> '''MRI Physics II''' <<BR>> Marta Correia ||<:> ||
Line 24: Line 24:
||<tablewidth="100%">'''Feb 9 ''' ||<45%>10-12.00: <<BR>> '''Introduction to diffusion MRI''' <<BR>> Marta Correia ||<45%>- ||
||'''Feb 10 ''' ||<45%> ||<45%>- ||
||<tablewidth="100%":>'''Feb 9 ''' ||<:>10-12.00: <<BR>> '''Introduction to diffusion MRI''' <<BR>> Marta Correia ||<:>- ||
||<:>'''Feb 10 ''' ||<:> ||<:>- ||
Line 31: Line 31:
||<tablewidth="100%">'''Feb 15 ''' ||<45%>10-12:00: <<BR>> '''fMRI I – Preprocessing''' <<BR>> Johan Carlin ||<45%>14-16:00: <<BR>> '''fMRI II – GLM and experimental design''' <<BR>> Johan Carlin ||
||'''Feb 16 ''' ||<45%>10-12:00: <<BR>> '''fMRI III – Group analysis and statistical inference''' <<BR>> Johan Carlin ||<45%>- ||
||<tablewidth="100%":>'''Feb 15 ''' ||<:>10-12:00: <<BR>> '''fMRI I – Preprocessing''' <<BR>> Johan Carlin ||<:>14-16:00: <<BR>> '''fMRI II – GLM and experimental design''' <<BR>> Johan Carlin ||
||<:>'''Feb 16 ''' ||<:>10-12:00: <<BR>> '''fMRI III – Group analysis and statistical inference''' <<BR>> Johan Carlin ||<:>- ||
Line 38: Line 38:
||<tablewidth="100%">'''Feb 22 ''' ||<45%>10-12:00: <<BR>> '''Multimodal Imaging''' <<BR>> Rik Henson ||<45%>14-16:00: <<BR>> '''Brain Connectivity''' <<BR>> Rik Henson ||
||'''Feb 23 ''' ||<45%>10-12:00: <<BR>> '''Graph Theory''' <<BR>> Caroline Nettekoven & Sarah Morgan ||<45%>- ||
||<tablewidth="100%":>'''Feb 22 ''' ||<:>10-12:00: <<BR>> '''Multimodal Imaging''' <<BR>> Rik Henson ||<:>14-16:00: <<BR>> '''Brain Connectivity''' <<BR>> Rik Henson ||
||<:>'''Feb 23 ''' ||<:>10-12:00: <<BR>> '''Graph Theory''' <<BR>> Caroline Nettekoven & Sarah Morgan ||<:>- ||

This schedule is out of date - we will post the schedule for 2021 in due course!

We are offering introductory lectures on neuroimaging data analysis as well as brain stimulation in January/February 2021. These events will happen online on Monday am and pm and on Tuesdays am, and will take 1-2 hours. They are free and open to junior researchers (master's and PhD students and post-doctoral researchers) from Cambridge (from cam.ac.uk domain). Details will be announced before individual events via our skillstraining mailing list. To subscribe, please send an e-mail to skillstraining-subscribe@mrc-cbu.cam.ac.uk .

Our workshops are targeted at master’s/PhD students and post-doctoral researchers from the Cambridge cognitive neuroscience community. Look here for other training opportunities in and around Cambridge.

Please contact OlafHauk with questions and feedback.


Jan 25

10-12.00:
EEG/MEG I – Basics and overview
Olaf Hauk

14-16.00:
EEG/MEG II – Head modelling and source estimation
Olaf Hauk

Jan 26

14-16:00:
EEG/MEG III – Time-frequency analysis functional connectivity
Olaf Hauk


Feb 1

10-12.00:
Brain Stimulation
Catriona Scrivener

14-16:00:
MRI Physics I
Marta Correia

Feb 2

13-15:00 (!):
MRI Physics II
Marta Correia


Feb 9

10-12.00:
Introduction to diffusion MRI
Marta Correia

-

Feb 10

-


Feb 15

10-12:00:
fMRI I – Preprocessing
Johan Carlin

14-16:00:
fMRI II – GLM and experimental design
Johan Carlin

Feb 16

10-12:00:
fMRI III – Group analysis and statistical inference
Johan Carlin

-


Feb 22

10-12:00:
Multimodal Imaging
Rik Henson

14-16:00:
Brain Connectivity
Rik Henson

Feb 23

10-12:00:
Graph Theory
Caroline Nettekoven & Sarah Morgan

-


None: IntroductionNeuroimagingLectures (last edited 2024-02-19 09:44:51 by OlafHauk)