Diff for "IntroductionNeuroimagingLectures" - Methods
location: Diff for "IntroductionNeuroimagingLectures"
Differences between revisions 12 and 13
Revision 12 as of 2013-12-16 14:44:41
Size: 2642
Editor: OlafHauk
Comment:
Revision 13 as of 2013-12-16 14:46:32
Size: 2640
Editor: OlafHauk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 12: Line 12:
||Jan 15 ||14.30 ||<style="text-align: left;"> '''A Field Day: ''' '''Some Physics You May Find Useful ''' ||Olaf Hauk ||Lecture ||LT ||45 min || ||
||Jan 22 ||14.30 ||<style="text-align: left;">'''EEG/MEG 1: ''' '''Basics And Pre-Processing ''' ||Olaf Hauk ||Lecture ||LT ||45 min || ||
||Jan 29 ||14.30 ||<style="text-align: left;">'''EEG/MEG 2: ''' '''Source Estimation ''' ||Olaf Hauk ||Lecture ||LT ||45 min || ||
||Feb 5 ||14.30 ||<style="text-align: left;">'''MRI Physics 1:''' ''' Introduction to MRI Physics ''' ||Marta Correia ||Lecture ||LT ||45 min || ||
||Feb 12 ||14.30 ||<style="text-align: left;">'''MRI Physics 2:''' ''' The BOLD Signal and Common Artefacts ''' ||Marta Correia, Tibor Auer ||Lecture + Workshop ||WWSR ||2 h || ||
||Feb 19 ||14.30 ||<style="text-align: left;">'''fMRI Analysis 1: ''' '''fMRI Pre-Processing ''' ||Tibor Auer, Marta Correia ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Feb 26 ||14.30 ||<style="text-align: left;">'''fMRI Analysis 2: ''' '''General Linear Model, Study Design and Efficiency ''' ||Tibor Auer, Marta Correia ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Mar 5 ||14.30 ||<style="text-align: left;">'''fMRI Analysis 3: ''' '''Group Statistics ''' ||Tibor Auer, Marta Correia ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Mar 12 ||14.30 ||<style="text-align: left;">'''EEG/MEG 3: ''' '''EEG/MEG Analysis in SPM ''' ||Jason Taylor, Rik Henson ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Mar 19 ||14.30 ||<style="text-align: left;">'''TMS and tDCS ''' ||Michael Ewbank ||Lecture ||LT ||45 min || ||
||Mar 26 ||14.30 ||<style="text-align: left;">'''fMRI Analysis 4: ''' '''Mulivariate fMRI Analysis ''' ||Marieke Mur ||Lecture + Workshop ||WWSR ||3 h || ||
||Apr 2 ||14.30 ||<style="text-align: left;">'''(f)MRI Analysis 5: ''' '''Diffusion MRI ''' ||Marta Correia, Tibor Auer ||Lecture + Workshop ||WWSR ||3 h || ||
||Jan 15 ||14.30 ||<style="text-align:left;">'''A Field Day: ''' '''Some Physics You May Find Useful ''' ||Olaf Hauk ||Lecture ||LT ||45 min || ||
||Jan 22 ||14.30 ||<style="text-align:left;">'''EEG/MEG 1: ''' '''Basics And Pre-Processing ''' ||Olaf Hauk ||Lecture ||LT ||45 min || ||
||Jan 29 ||14.30 ||<style="text-align:left;">'''EEG/MEG 2:''' ''' ''' '''Source Estimation ''' ||Olaf Hauk ||Lecture ||LT ||45 min || ||
||Feb 5 ||14.30 ||<style="text-align:left;">'''MRI Physics 1:''' ''' Introduction to MRI Physics ''' ||Marta Correia ||Lecture ||LT ||45 min || ||
||Feb 12 ||14.30 ||<style="text-align:left;">'''MRI Physics 2:''' ''' The BOLD Signal and Common Artefacts ''' ||Marta Correia, Tibor Auer ||Lecture + Workshop ||WWSR ||2 h || ||
||Feb 19 ||14.30 ||<style="text-align:left;">'''fMRI Analysis 1: ''' '''fMRI Pre-Processing ''' ||Tibor Auer, Marta Correia ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Feb 26 ||14.30 ||<style="text-align:left;">'''fMRI Analysis 2: ''' '''General Linear Model, Study Design and Efficiency ''' ||Tibor Auer, Marta Correia ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Mar 5 ||14.30 ||<style="text-align:left;">'''fMRI Analysis 3: ''' '''Group Statistics ''' ||Tibor Auer, Marta Correia ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Mar 12 ||14.30 ||<style="text-align:left;">'''EEG/MEG 3: ''' '''EEG/MEG Analysis in SPM ''' ||Jason Taylor, Rik Henson ||Lecture + Workshop ||WWSR ||3 h ||Note: SPM lecture next day ||
||Mar 19 ||14.30 ||<style="text-align:left;">'''TMS and tDCS ''' ||Michael Ewbank ||Lecture ||LT ||45 min || ||
||Mar 26 ||14.30 ||<style="text-align:left;">'''fMRI Analysis 4: ''' '''Mulivariate fMRI Analysis ''' ||Marieke Mur ||Lecture + Workshop ||WWSR ||3 h || ||
||Apr 2 ||14.30 ||<style="text-align:left;">'''(f)MRI Analysis 5: ''' '''Diffusion MRI ''' ||Marta Correia, Tibor Auer ||Lecture + Workshop ||WWSR ||3 h || ||

Introduction to Neuroimaging Methods

Lectures and Workshops

Lectures and workshops will take place on Wednesdays, 14.30, either in the CBU West Wing Seminar Room or Lecture Theatre (see below).

Some of these events are synchronised with Rik Henson's SPM lectures (http://www.talks.cam.ac.uk/show/index/12102).

Please contact OlafHauk with questions and feedback.

BrainComputer.jpg

Date

Time

Title

Presenter(s)

Type

Location

Approx. Duration

Comments

Jan 15

14.30

A Field Day: Some Physics You May Find Useful

Olaf Hauk

Lecture

LT

45 min

Jan 22

14.30

EEG/MEG 1: Basics And Pre-Processing

Olaf Hauk

Lecture

LT

45 min

Jan 29

14.30

EEG/MEG 2: Source Estimation

Olaf Hauk

Lecture

LT

45 min

Feb 5

14.30

MRI Physics 1: Introduction to MRI Physics

Marta Correia

Lecture

LT

45 min

Feb 12

14.30

MRI Physics 2: The BOLD Signal and Common Artefacts

Marta Correia, Tibor Auer

Lecture + Workshop

WWSR

2 h

Feb 19

14.30

fMRI Analysis 1: fMRI Pre-Processing

Tibor Auer, Marta Correia

Lecture + Workshop

WWSR

3 h

Note: SPM lecture next day

Feb 26

14.30

fMRI Analysis 2: General Linear Model, Study Design and Efficiency

Tibor Auer, Marta Correia

Lecture + Workshop

WWSR

3 h

Note: SPM lecture next day

Mar 5

14.30

fMRI Analysis 3: Group Statistics

Tibor Auer, Marta Correia

Lecture + Workshop

WWSR

3 h

Note: SPM lecture next day

Mar 12

14.30

EEG/MEG 3: EEG/MEG Analysis in SPM

Jason Taylor, Rik Henson

Lecture + Workshop

WWSR

3 h

Note: SPM lecture next day

Mar 19

14.30

TMS and tDCS

Michael Ewbank

Lecture

LT

45 min

Mar 26

14.30

fMRI Analysis 4: Mulivariate fMRI Analysis

Marieke Mur

Lecture + Workshop

WWSR

3 h

Apr 2

14.30

(f)MRI Analysis 5: Diffusion MRI

Marta Correia, Tibor Auer

Lecture + Workshop

WWSR

3 h

None: IntroductionNeuroimagingLectures (last edited 2025-10-15 10:40:49 by OlafHauk)