Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 994 and 1704 (spanning 710 versions)
Revision 994 as of 2012-03-14 13:58:43
Size: 3173
Editor: mriadmin
Comment:
Revision 1704 as of 2022-03-25 14:04:25
Size: 0
Editor: DaceApsvalka
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, every Monday 12:30 =
'''To present your project proposal you must send the title and the list of researchers involved by Thursday noon at the latest to''' mri.admin@mrc-cbu.cam.ac.uk

See the '''ImagersInterestGroup''' page for information about the meeting and suggestions for presenting projects.

For CBU-funded projects, AFTER you have presented at the IIG, you will need to complete a scan request form.

For '''MRI''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/mriadmin/mridocuments/index.html.

For '''MEG''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/megdocuments.html

Submit these forms to Matthew Sharrock: mri.admin@mrc-cbu.cam.ac.uk and they will be presented at the: ImagingManagementCommittee.

For externally-funded projects, please contact your CBU contact or mri.admin@mrc-cbu.cam.ac.uk to obtain a scan request form.

IIGs usually happen on Mondays at 12.30 in the CBU Lecture Theatre.

The next IMC meeting is scheduled for March 21st.

'''Upcoming IIGs'''

||<id="message">19/03/12'''''' ||fMRI roject Proposal ||''''''Ben Crittenden, Danny Mitchell, John Duncan '''''' ||'''The Multiple Demand Cortex and the formation of Cognitive Enclosures''' ||
||<id="message"> ||EEG-MEG project proposal||Valdas Noreika, Srivas Chennu, Tristan Bekinschtein, Yury Shtyrov, Rik Henson||Predictive coding in the global/local MMN paradigm: A combined EEG-MEG study||
||<id="message">12/03/12'''''' ||Project proposal ||Olaf Hauk, Felix Dreyer, Maarten van Casteren, Elisabeth Fonteneau, Olaf Dimigen ||Plausibility in brain responses: A combined EEG/MEG and eye tracking study ||
||<id="message"> ||Project Proposal ||'''Dean Mobbs, Andy Calder, Tim Dalgleish, Michael Ewbank, Francesco Rigoli''' ||'''Testing the dorsal/ventral theory of defensive approach/avoidance in high trait anxiety individuals using functional brain imaging''' ||
||<id="message">05/03/12'''''' ||external project ||''Anoop Kuttikat, Emily Davies, Nicholas Shenker'' ||Cortical reorganisation in Complex Regional Pain Syndrome - An EEG Study ||
|| ||presentation ||''Seyed !KalighRazavi, Niko Kriegeskorte'' ||A brief introduction to MATLAB Global Optimization Toolbox ||
||<id="message">27/02/12 ||No meeting || || ||
||<id="message">20/02/12'''''' ||project proposal ||''Bernhard Staresina, Elisa Cooper, Rik Henson'' ||Functional Dynamics in the MTL during object-scene binding ||
||<id="message"> ||external project ||''Yun-Hsuan Huang, William Marslen-Wilson, Neurolex Group, Matt Davis and Qing Cai '' ||Processing spoken words in Mandarin Chinese - a language with very little inflection ||
||<id="message">13/02/12'''''' ||project proposal ||''Sam Evans & Matt Davis'' ||Examining the hierarchical processing of spoken language with RSA ||
||<id="message"> ||Methods feedback ||''Matt Davis, Jo Taylor, Viktoria Havas and Marta Correia'' ||Methods feedback (fMRI methods study: comparing sparse imaging sequences for the medial temporal lobe) ||
||<id="message">06/02/12''' ''' ||No Meeting || || ||
[http://imaging.mrc-cbu.cam.ac.uk/imaging/PreviousIigSchedule Past IIG Events]