Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 7 and 440 (spanning 433 versions)
Revision 7 as of 2006-09-08 09:20:25
Size: 848
Editor: RikHenson
Comment:
Revision 440 as of 2009-01-22 09:53:06
Size: 1919
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 = = Imagers Interest Group (IIG) Weekly Meetings, 2009 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 3: Line 4:
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects.
##||21/07/08|| TALK ||Boost your fMRI sensitivity - The new Siemens 32-channel head coil ||
##|| || || ''Christian Schwarzbauer'' ||
##|| || fMRI Proposal || Representation of relevant information across task phases||
##|| || || ''Ausaf A Farooqui, Russell Thompson, John Duncan ''||
## An fMRI study of cognitive processing in Huntington’s disease ||
##|| || || ''Sarah Mason, Adam Hampshire''||

##||30/03/09|| TBA || ||
##|| || || ||
##|| 23/03/09|| TBA || ||
##|| || || ||
##|| 16/03/09|| TBA || ||
##|| || || ||
##|| 09/03/09|| TBA || ||
##|| || || ||
##|| 02/03/09|| TBA || ||
##|| || || ||
##|| 23/02/09|| TBA || ||
##|| || || ||
##|| 16/02/09|| TBA || ||
##|| || || ||
|| 09/02/09|| TBA || ||
|| || || ||
|| 02/02/09|| fMRI Proposal|| Speech processing in patients with fronto-temporal damage ||
|| || || '' Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang ''||
|| 26/01/09|| fMRI Proposal || Dynamically Adaptive Imaging: Searching Broad Stimulus Sets ||
|| || || ''Michele Veldsman, Rhodri Cusack '' ||
|| || fMRI Proposal || Lexical processing complexity in Polish ||
|| || || ''Zanna Szlachta ''||
|| 19/01/09|| '''Talk''' || Basics of spatial covariance analysis ||
|| || || ''Chris Habeck (Columbia University)'' ||














##|| MEG Feedback || Group anlysis of MEG data ||
##|| || || ''Jason Taylor'' ||
Line 9: Line 58:

||'''September''' ||<width="150px"> ||<width="700px"> ||
||4/9/06 ||Project Proposal: ||Attentional switching at different levels of abstraction ||
|| || ||''Adam Hampshire, Daniel Bor, Adrian Owen'' ||
|| ||Project Proposal: ||Measuring the attentional tuning curve||
|| || ||''Adam Hampshire, Russell Thompson, John Duncan, Adrian Owen'' ||
||11/9/06 ||Talk: ||A guided tour of the new imaging WIKI website||
|| || ||''Matthew Brett'' ||
||18/9/06 ||Project Feedback: ||Attentional switching at different levels of abstraction ||
|| || ||''Adam Hampshire, Daniel Bor, Adrian Owen'' ||
 * IigScheduleAutumn2006
 * IigScheduleSpringSummer2007
 * IigScheduleAutumn2007
 * IigScheduleSpringSummer2008
 * IigScheduleAutumn2008

Imagers Interest Group (IIG) Weekly Meetings, 2009

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

09/02/09

TBA

02/02/09

fMRI Proposal

Speech processing in patients with fronto-temporal damage

Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang

26/01/09

fMRI Proposal

Dynamically Adaptive Imaging: Searching Broad Stimulus Sets

Michele Veldsman, Rhodri Cusack

fMRI Proposal

Lexical processing complexity in Polish

|| || || Zanna Szlachta ||

19/01/09

Talk

Basics of spatial covariance analysis

Chris Habeck (Columbia University)

For old schedules, see: