Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 4 and 443 (spanning 439 versions)
Revision 4 as of 2006-08-17 14:25:38
Size: 891
Editor: devel01
Comment:
Revision 443 as of 2009-01-22 09:57:01
Size: 1877
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 = = Imagers Interest Group (IIG) Weekly Meetings, 2009 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 3: Line 4:
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. ##||21/07/08|| TALK ||Boost your fMRI sensitivity - The new Siemens 32-channel head coil ||
##|| || || ''Christian Schwarzbauer'' ||
##|| || fMRI Proposal || Representation of relevant information across task phases||
##|| || || ''Ausaf A Farooqui, Russell Thompson, John Duncan ''||
## An fMRI study of cognitive processing in Huntington’s disease ||
##|| || || ''Sarah Mason, Adam Hampshire''||
##||30/03/09|| TBA || ||
##|| || || ||
##|| 23/03/09|| TBA || ||
##|| || || ||
##|| 16/03/09|| TBA || ||
##|| || || ||
##|| 09/03/09|| TBA || ||
##|| || || ||
##|| 02/03/09|| TBA || ||
##|| || || ||
##|| 23/02/09|| TBA || ||
##|| || || ||
##|| 16/02/09|| TBA || ||
##|| || || ||
|| 09/02/09|| TBA ||||
|| 02/02/09 || fMRI Proposal || Speech processing in patients with fronto-temporal damage ||
|| || || '' Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang '' ||
|| 26/01/09 || fMRI Proposal || Dynamically Adaptive Imaging: Searching Broad Stimulus Sets ||
|| || || ''Michele Veldsman, Rhodri Cusack '' ||
|| || fMRI Proposal || Lexical processing complexity in Polish ||
|| || || ''Zanna Szlachta ''||
|| 19/01/09 || '''Talk''' || Basics of spatial covariance analysis ||
|| || || ''Chris Habeck (Columbia University)'' ||
Line 5: Line 34:

##|| MEG Feedback || Group anlysis of MEG data ||
##|| || || ''Jason Taylor'' ||
Line 9: Line 41:

||'''September''' ||<width="150px"> ||<width="700px"> ||
||4/9/06 ||Project Proposal: ||Perceptual load and working memory load in the IPS ||
|| || ||''Danny Mitchell, Rhodri Cusack & Dan Bor'' ||
|| ||Project Proposal: ||Recognition memory for same vs different views of faces and scenes ||
|| || ||''Karen Taylor, Richard Henson & Kim Graham'' ||
||16/01/06 ||Project Proposal: ||Selection of rules vs selection of responses - a spatially distributed hierarchy in the PFC ||
|| || ||''James Rowe et al'' ||
|| ||Project Proposal: ||How do reward expectations modulate cognitive set formation? ||
|| || ||''James Rowe et al'' ||
 * IigScheduleAutumn2006
 * IigScheduleSpringSummer2007
 * IigScheduleAutumn2007
 * IigScheduleSpringSummer2008
 * IigScheduleAutumn2008

Imagers Interest Group (IIG) Weekly Meetings, 2009

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

|| 09/02/09|| TBA ||||

02/02/09

fMRI Proposal

Speech processing in patients with fronto-temporal damage

Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang

26/01/09

fMRI Proposal

Dynamically Adaptive Imaging: Searching Broad Stimulus Sets

Michele Veldsman, Rhodri Cusack

fMRI Proposal

Lexical processing complexity in Polish

Zanna Szlachta

19/01/09

Talk

Basics of spatial covariance analysis

Chris Habeck (Columbia University)

For old schedules, see: