Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 22 and 444 (spanning 422 versions)
Revision 22 as of 2006-09-27 19:33:06
Size: 2967
Editor: RikHenson
Comment:
Revision 444 as of 2009-01-22 09:57:47
Size: 1878
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 = = Imagers Interest Group (IIG) Weekly Meetings, 2009 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 3: Line 4:
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. ##||21/07/08|| TALK ||Boost your fMRI sensitivity - The new Siemens 32-channel head coil ||
##|| || || ''Christian Schwarzbauer'' ||
##|| || fMRI Proposal || Representation of relevant information across task phases||
##|| || || ''Ausaf A Farooqui, Russell Thompson, John Duncan ''||
## An fMRI study of cognitive processing in Huntington’s disease ||
##|| || || ''Sarah Mason, Adam Hampshire''||
##||30/03/09|| TBA || ||
##|| || || ||
##|| 23/03/09|| TBA || ||
##|| || || ||
##|| 16/03/09|| TBA || ||
##|| || || ||
##|| 09/03/09|| TBA || ||
##|| || || ||
##|| 02/03/09|| TBA || ||
##|| || || ||
##|| 23/02/09|| TBA || ||
##|| || || ||
##|| 16/02/09|| TBA || ||
##|| || || ||
|| 09/02/09|| TBA || ||
|| 02/02/09 || fMRI Proposal || Speech processing in patients with fronto-temporal damage ||
|| || || '' Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang '' ||
|| 26/01/09 || fMRI Proposal || Dynamically Adaptive Imaging: Searching Broad Stimulus Sets ||
|| || || ''Michele Veldsman, Rhodri Cusack '' ||
|| || fMRI Proposal || Lexical processing complexity in Polish ||
|| || || ''Zanna Szlachta ''||
|| 19/01/09 || '''Talk''' || Basics of spatial covariance analysis ||
|| || || ''Chris Habeck (Columbia University)'' ||
Line 5: Line 34:

##|| MEG Feedback || Group anlysis of MEG data ||
##|| || || ''Jason Taylor'' ||
Line 9: Line 41:

||'''September''' ||<width="150px"> ||<width="700px"> ||
||4/9/06 ||Project Proposal: ||Attentional switching at different levels of abstraction ||
|| || ||''Adam Hampshire, Daniel Bor, Adrian Owen'' ||
|| ||Project Proposal: ||Measuring the attentional tuning curve||
|| || ||''Adam Hampshire, Russell Thompson, John Duncan, Adrian Owen'' ||
||11/9/06 ||Talk: ||'''A guided tour of the new imaging WIKI website'''||
|| || ||''Matthew Brett'' ||
||18/9/06 ||Project Feedback: ||Recognition memory for same vs different views of faces and scenes||
|| || ||''Karen Taylor, Richard Henson & Kim Graham'' ||
|| || Project Feedback: ||The effects of aging on the brain regions involved in different types of recollection and source memory ||
|| || ||''Audrey Duarte, Richard Henson & Kim Graham'' ||
||25/9/06 ||NO MEETING || ||
||'''October''' ||<width="150px"> ||<width="700px"> ||
||2/10/06 || || '''Scripting and batching SPM'''||
|| || ||''Ian Nimmo-Smith''||
||9/10/06 ||Project Proposal: ||Memory for uni- vs multi-modal associations||
|| || ||''Audrey Duarte, Rik Henson and Kim Graham'' ||
||16/10/06 || || TBA ||
|| || || ...||
||30/10/06 ||Talk: ||'''MEG Lecture 1. Why do we need neurophysiological brain imaging?'''||
|| || ||''F. Pulvermüller''||
||'''November''' ||<width="150px"> ||<width="700px"> ||
||6/11/06 ||Talk: ||'''MEG Lecture 2. EEG/MEG biophysics and overview of source estimation techniques'''||
|| || ||''F. Pulvermüller''||
||13/11/06 ||Talk: ||'''MEG Lecture 3. Three types of information about the brain revealed by MEG: activation times, spatio-temporal patterns, spectral responses'''||
|| || ||''F. Pulvermüller''||
||20/11/06 ||Talk: ||'''MEG Lecture 4. From signals to event-related fields and dipoles: an introduction using Elekta-Neuromag software'''||
|| || ||''Y. Shtyrov'' ||
||27/11/06 || || TBA ||
|| || ||... ||
||'''December''' ||<width="150px"> ||<width="700px"> ||
||6/12/06 ||Talk: ||'''MEG Lecture 5. Distributed MEG source analysis using L2 Minimum Norm Estimates'''||
|| || ||''O. Hauk''||
||13/12/06 ||Talk: ||'''MEG Lecture 6. Distributed MEG source analysis using L1 Minimum Norm Estimates using Elekta-Neuromag software'''||
|| || ||''F. Pulvermüller''||
||20/12/06 || || TBA ||
|| || || ...||
||'''January''' ||<width="150px"> ||<width="700px"> ||
||8/1/07 || || TBA ||
|| || || ...||
||15/1/07 ||Talk: ||'''7. An introduction to Data acquisition using Elekta-Neuromag software'''||
|| || ||''Y. Shtyrov'' ||
||22/1/07 ||Talk: ||'''8. Introduction to EEG/MEG analysis using SPM5'''||
|| || ||''R. Henson''||
||29/1/07 ||Talk: ||'''9. Source Localisation of MEG/EEG data using SPM5'''||
|| || ||''R. Henson''||
 * IigScheduleAutumn2006
 * IigScheduleSpringSummer2007
 * IigScheduleAutumn2007
 * IigScheduleSpringSummer2008
 * IigScheduleAutumn2008

Imagers Interest Group (IIG) Weekly Meetings, 2009

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

|| 09/02/09|| TBA || ||

02/02/09

fMRI Proposal

Speech processing in patients with fronto-temporal damage

Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang

26/01/09

fMRI Proposal

Dynamically Adaptive Imaging: Searching Broad Stimulus Sets

Michele Veldsman, Rhodri Cusack

fMRI Proposal

Lexical processing complexity in Polish

Zanna Szlachta

19/01/09

Talk

Basics of spatial covariance analysis

Chris Habeck (Columbia University)

For old schedules, see: