Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 22 and 281 (spanning 259 versions)
Revision 22 as of 2006-09-27 19:33:06
Size: 2967
Editor: RikHenson
Comment:
Revision 281 as of 2008-02-12 17:08:39
Size: 1486
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 = = Imagers Interest Group (IIG) Weekly Meetings, 2007 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 3: Line 4:
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. ||7/01/08 || TBA || TBA ||
|| || || ||
||14/01/08 || MEG proposal || Kick the bucket: modulation of action word processing by context ||
|| || ||''Lorraine Tyler & Anna Shestokova''||
|| || FMRI proposal || VSTM for parts and wholes ||
|| || ||''Alejandro Vicente Grabovetsky & Rhodri Cusack''||
||21/01/08 || NO MEETING || ||
|| || || ||
||28/01/08 || NO MEETING || ||
|| || || ||
||4/02/08 || NO MEETING || ||
|| || || ||
||11/02/08 || '''Talk''' || MEG/EEG study of response selection: preliminary results and methodological issues ||
|| || || ''Alexandre Andrade & James Rowe''||
||18/02/08 || TBA || TBA ||
|| || || ||
||25/02/08 || NO MEETING || ||
|| || || ||
||3/03/08 || FMRI proposal || Vices and Virtues: an fMRI study of willpower in decision-making ||
|| || || ''Molly Crockett, Luke Clark, Paul Fletcher, Trevor Robbins''||
||10/03/08 || '''Talk''' || DARTEL Toolbox: Advanced morphometry in SPM ||
|| || || ''John Ashburner (FIL)''||


##|| MEG Feedback || Group anlysis of MEG data ||
##|| || || ''Jason Taylor'' ||
Line 9: Line 36:

||'''September''' ||<width="150px"> ||<width="700px"> ||
||4/9/06 ||Project Proposal: ||Attentional switching at different levels of abstraction ||
|| || ||''Adam Hampshire, Daniel Bor, Adrian Owen'' ||
|| ||Project Proposal: ||Measuring the attentional tuning curve||
|| || ||''Adam Hampshire, Russell Thompson, John Duncan, Adrian Owen'' ||
||11/9/06 ||Talk: ||'''A guided tour of the new imaging WIKI website'''||
|| || ||''Matthew Brett'' ||
||18/9/06 ||Project Feedback: ||Recognition memory for same vs different views of faces and scenes||
|| || ||''Karen Taylor, Richard Henson & Kim Graham'' ||
|| || Project Feedback: ||The effects of aging on the brain regions involved in different types of recollection and source memory ||
|| || ||''Audrey Duarte, Richard Henson & Kim Graham'' ||
||25/9/06 ||NO MEETING || ||
||'''October''' ||<width="150px"> ||<width="700px"> ||
||2/10/06 || || '''Scripting and batching SPM'''||
|| || ||''Ian Nimmo-Smith''||
||9/10/06 ||Project Proposal: ||Memory for uni- vs multi-modal associations||
|| || ||''Audrey Duarte, Rik Henson and Kim Graham'' ||
||16/10/06 || || TBA ||
|| || || ...||
||30/10/06 ||Talk: ||'''MEG Lecture 1. Why do we need neurophysiological brain imaging?'''||
|| || ||''F. Pulvermüller''||
||'''November''' ||<width="150px"> ||<width="700px"> ||
||6/11/06 ||Talk: ||'''MEG Lecture 2. EEG/MEG biophysics and overview of source estimation techniques'''||
|| || ||''F. Pulvermüller''||
||13/11/06 ||Talk: ||'''MEG Lecture 3. Three types of information about the brain revealed by MEG: activation times, spatio-temporal patterns, spectral responses'''||
|| || ||''F. Pulvermüller''||
||20/11/06 ||Talk: ||'''MEG Lecture 4. From signals to event-related fields and dipoles: an introduction using Elekta-Neuromag software'''||
|| || ||''Y. Shtyrov'' ||
||27/11/06 || || TBA ||
|| || ||... ||
||'''December''' ||<width="150px"> ||<width="700px"> ||
||6/12/06 ||Talk: ||'''MEG Lecture 5. Distributed MEG source analysis using L2 Minimum Norm Estimates'''||
|| || ||''O. Hauk''||
||13/12/06 ||Talk: ||'''MEG Lecture 6. Distributed MEG source analysis using L1 Minimum Norm Estimates using Elekta-Neuromag software'''||
|| || ||''F. Pulvermüller''||
||20/12/06 || || TBA ||
|| || || ...||
||'''January''' ||<width="150px"> ||<width="700px"> ||
||8/1/07 || || TBA ||
|| || || ...||
||15/1/07 ||Talk: ||'''7. An introduction to Data acquisition using Elekta-Neuromag software'''||
|| || ||''Y. Shtyrov'' ||
||22/1/07 ||Talk: ||'''8. Introduction to EEG/MEG analysis using SPM5'''||
|| || ||''R. Henson''||
||29/1/07 ||Talk: ||'''9. Source Localisation of MEG/EEG data using SPM5'''||
|| || ||''R. Henson''||
 * IigScheduleAutumn2006
 * IigScheduleSpringSummer2007
 * IigScheduleAutumn2007

Imagers Interest Group (IIG) Weekly Meetings, 2007

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

7/01/08

TBA

TBA

14/01/08

MEG proposal

Kick the bucket: modulation of action word processing by context

Lorraine Tyler & Anna Shestokova

FMRI proposal

VSTM for parts and wholes

Alejandro Vicente Grabovetsky & Rhodri Cusack

21/01/08

NO MEETING

28/01/08

NO MEETING

4/02/08

NO MEETING

11/02/08

Talk

MEG/EEG study of response selection: preliminary results and methodological issues

Alexandre Andrade & James Rowe

18/02/08

TBA

TBA

25/02/08

NO MEETING

3/03/08

FMRI proposal

Vices and Virtues: an fMRI study of willpower in decision-making

Molly Crockett, Luke Clark, Paul Fletcher, Trevor Robbins

10/03/08

Talk

DARTEL Toolbox: Advanced morphometry in SPM

John Ashburner (FIL)

For old schedules, see: