Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 1284 and 1704 (spanning 420 versions)
Revision 1284 as of 2014-04-02 16:56:08
Size: 14786
Editor: mriadmin
Comment:
Revision 1704 as of 2022-03-25 14:04:25
Size: 0
Editor: DaceApsvalka
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) =
'''Weekly Meetings, every Monday 12:30'''

'''To present your project proposal (compulsory for internal projects) you must send the title and the list of researchers involved by Thursday noon at the latest to''' [[mailto:mri.admin@mrc-cbu.cam.ac.uk|matthew.sharrock@mrc-cbu.cam.ac.uk]]

See the '''[[http://imaging.mrc-cbu.cam.ac.uk/imaging/ImagersInterestGroup|ImagersInterestGroup]]''' page for information about the meeting and suggestions for presenting projects. For CBU-funded projects, AFTER you have presented at the IIG, you will need to complete a scan request form.

For '''MRI''' forms go to

http://intranet.mrc-cbu.cam.ac.uk/imaging/mridocuments/

For '''MEG''' forms go to

http://intranet.mrc-cbu.cam.ac.uk/imaging/meg/megdocuments/

Submit these forms to Matthew Sharrock: [[mailto:mri.admin@mrc-cbu.cam.ac.uk|matthew.sharrock@mrc-cbu.cam.ac.uk]] and they will be presented at the: [[http://imaging.mrc-cbu.cam.ac.uk/imaging/ImagingManagementCommittee|ImagingManagementCommittee]].

For externally-funded projects, please contact your CBU contact or mri.admin@mrc-cbu.cam.ac.uk to obtain a scan request form.

There is a separate schedule for the lecture/workshop series [[http://imaging.mrc-cbu.cam.ac.uk/methods/IntroductionNeuroimagingLectures|Introduction to Neuroimaging Methods]].

IIGs usually occur on Mondays at 12.30 in the CBU Lecture Theatre.

'''Upcoming IIGs'''
||<id="message-1-1">'''Date''' ||'''TYPE''' ||'''Presenter(s)''' ||'''Title of presentation''' ||
||<id="message-1-1-1"> || || || ||
||<id="message-1-1-1-1">May 19 ||'''Special Talk''' ||[[http://psych.cf.ac.uk/contactsandpeople/researchfellows/muthu.php|Dr. Suresh Muthukuma-raswami]]<<BR>> (Cardiff University) ||''Investigations into the physiological basis of MEG'' ||
||<id="message-1-1-1-1-1">May 12th||MEG||Arjen Link, Rik Henson, Niko, MArieke||Predictive coding as it happens.||
||<id="message-1-1-1-1-1"> ||talk ||Chuen Wai Lee cwl36@cam.ac.uk ||Investigating Brain Function and Behaviour in Neonates ||
||<id="message-1-1-1-1-1-1">April 28th ||fMRI ||Jonathan Fawcett || ||
||<id="message-1-1-1-1-1-1-1">April 14th ||fMRI ||Alex Walther || ||
||<id="message-1-1-1-1-1-1-1-1"> ||fMRI ||Ausaf Farooqui ||Control of Extended Task Episodes project feedback ||
||<id="message-1-1-1-1-1-1-2"> ||fMRI ||Seyed KalighRazavi || ||
||<id="message-1-1-1-1-1-1-2-1"> ||MEG ||Arjen Alink ||Predictive coding as it happens ||
||<id="message-1-1-1-1-1-2">April 7 ||'''Special Talk''' ||[[http://www.cbs.mpg.de/staff/turner-10649|Prof. Robert Turner]] <<BR>> (MPI Leipzig) ||''7T MRI: A Game-Changer for Human Neuroscience '' ||
||<id="message-1-1-1-1-1-1-3">March 31 ||'''Special Talk''' ||[[http://iris.ucl.ac.uk/iris/browse/profile?upi=LITVA78|Dr. Vladimir Litvak]] (UCL) ||''SPM12 for MEG/EEG: what’s new?<<BR>>Toolbox for data analysis in source space and other new features in SPM12'' ||
||<id="message-1-1-1-1-1-1-1-1-1">March 24 || || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1">March 17 ||fMRI ||Julia Gillard Tim Dalgleish ||'''Social information processing in response to autobiographical memories of social rejection and affiliation''' ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1"> ||EEG ||Rachel Moseley, Friedemann Pulvermuller, Simon Baron-Cohen ||Brain categorisation of sounds in conditions of high and low variability: an EEG comparison of adults with and without autism ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1"> ||fMRI ||Ausaf A Forooqui, Tom Manly ||Control of Extended Task Episodes ||


||<id="message-1-1-1-1-1-1-1-1-1-1-1-1">March 10 ||no presentations || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1">March 3 ||MEG ||Elizabeth Fonteneau ||Prediction and constraints on morphological processing (EMEG) ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1"> ||fMRI ||Matt Davis, Jo Taylor, and Connor Quinn ||'Consolidation effects on the learning of novel written words and objects' ||
||<id="message-1-1-1-1-2">Feb 25 || /!\ IMC || || ||
||<id="message-1-1-1-1-3">FEB 24 ||MRI ||Nick Furl, Michael Lohse ||Motion-defined face spaces in occipitotemporal cortex (FMRI) ||
||<id="message-1-1-1-1-3-1"> ||MEG ||Nick Furl, Michael Lohse ||HIerarchicial interactions and repetition suppression to dynamic facial identities and expressions (MEG) ||
||<id="message-1-1-1-1-3-1-2"> || || || ||
||<id="message-1-1-1-1-4">Feb 10 (12:30m) ||MEG ||'''Thomas Cope, Matt Davies and James Rowe''' ||'Brain mechanisms for the analysis of degraded speech in people with aphasia.' ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1">(12:50pm) ||MRI ||Duncan Astle ||“The Centre for Attention Learning and Memory” ||
||<id="message-1-1-1-2">(13:10pm) ||EEG ||Akaysha Tang ||Application of SOBI to high density EEG: from scalp measures to neuronal sources ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1">January 22 || /!\ IMC || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">January 20 ||MRS ||Taylor Schmitz and Michael Anderson ||'''"Magnetic Resonance Spectroscopy (MRS): Theory and application to cognitive neuroscience''' ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">January 6 ||MEG-UK Presentations ||Kamen Tsvetanov, James Rowe, Rik Henson <<BR>><<BR>><<BR>> Alex Clarke<<BR>><<BR>> Duncan Astle<<BR>><<BR>><<BR>> Laura Hughes, James Rowe ||"Using MEG to disentangle neural and vascular contributions to BOLD resting state variability."<<BR>><<BR>> "Dynamics of visual object recognition"<<BR>><<BR>> "Functional brain connectivity in childhood" <<BR>><<BR>>"MEG in patients with frontotemporal dementia." ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1"> || || || ||
||<id="message-1-1-1-3">16 December ||Fun || ||Christmas IIG: Showing of "Dinner for one" ||
||<id="message-1-1-1-4">December 9 || || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">Nov 27 || /!\ IMC || || ||
||<id="message-1-1-1-1-2-1">November 25 ||fMRI ||Helen Blank, Matt Davis ||Decoding influences of prior information on speech perception ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1"> ||MEG ||Anastasia Klimovich-Smith ||Prediction and referencing in suffix processing ||
||<id="message-1-1-1-1-2-1-1"> ||fMRI ||Yun-Hsuan Huang ||Interaction between syntactic complexity and probability during spoken language comprehension ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1"> || || || ||
||<id="message-1-1-1-2-1"> || || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">Oct 30th || /!\ IMC || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">Oct 28th ||fMRI ||Kristjan Kalm, Jane Hall ||Representation of temporal order in long term memory ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">Oct 28th ||fMRI ||Kristjan Kalm, Jane Hall ||Representation of temporal order in long term memory ||
||<id="message-1-1-1-1-2-1-1-1"> ||fMRI ||Li Su, John O'brien ||fMRI markers of early dementia for high risk individuals with family and/or genetic proneness ||
||<id="message-1-1-1-1-1-1-1-1-2"> || || || ||
||<id="message-1-1-1-1-2-1-1-1-1">Oct 7th ||MRI ||Ewbank, von dem Hagen, Powell, Baron-Cohen, Calder ||Investigating repetition suppression in autism spectrum conditions ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">Sep 18th ||I'''MC''' || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">Sep 16th ||MEG-EEG ||Alink, Mur, Kriegeskorte & Henson ||MEG-EEG response patterns to predictable and unpredictable images – a pilot study ||
||<id="message-1-1-1-1-2-1-1-1-1-1">Sep 9th ||TBC || || ||
||<id="message-1-1-1-1-1-1-1-1-1-2">Sep 18th ||I'''MC''' || || ||
||<id="message-1-1-1-1-1-1-1-1-1-3">Sep 16th ||MEG-EEG ||Alink, Mur, Kriegeskorte & Henson ||MEG-EEG response patterns to predictable and unpredictable images – a pilot study ||
||<id="message-1-1-1-1-2-1-1-1-1-1-1">Sep 9th ||TBC || || ||
||<id="message-1-1-1-1-3-1-3">August 12th ||fMRI ||Jason Stretton ||Social rank processing in depression ||
||<id="message-1-1-1-2-1-1"> ||Special presentation ||Tibor Auer ||'''AA 4.1: the standardised pipeline in the CBSU for analysing fMRI data – new features''' ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1"> || || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">July 24th || /!\ IMC || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">July 24th || /!\ IMC || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-2">July 22nd || ||Francesca Carota, Mirjana Bozic, William Marslen-Wilson ||'''Neurocognitive systems underpinning morphological complexity in Italian''' ||
||<id="message-1-1-1-3-1">June 24th ||EEG-fMRI ||Corinne Bareham, Tristan Bekinschtein, Valdas Noreika ||EEG-fMRI - Preparation, acquisition and pre-processing problems (and some solutions) ||
||<id="message-1-1-1-4-1">June 17th || || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">june 10th ||fMRI ||Kristjan Kalm ||The effects of physiological noise regression on univariate and multivariate fMRI analyses ||
||<id="message-1-1-1-2-1-1-1">June 5th ||IMC /!\ || || ||
||<id="message-1-1-1-3-1-1">June 3rd ||MEG ||'''Neural reconstruction of poor phonology in dyslexia''' ||Alan J Power ||
||<id="message-1-1-1-4-1-1">May 20th ||MRS ||Marta Correia, Taylor Schmitz ||Magnetic resonance spectroscopy (MRS): Theoretical background and applications to cognitive neuroscience ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1">May 13th MC chairing ||fMRI ||Seyed Kaligh-Razavi, Alex Walther and Niko Kriegeskorte ||is it feedforward or recurrent processing that forms the IT categorical structure? ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1"> ||fMRi and MEG ||Dr Kate Baker, Duncan Astle ||BINGO - Brain in Neurodevelopmental disorders of Genetic Origin ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1"> ||fMRi and MEG ||Dr Kate Baker, Duncan Astle ||BINGO - Brain in Neurodevelopmental disorders of Genetic Origin ||
||<id="message-1-2">April 29th ||no meeting ||(school visit) || ||
||<id="message-1-1-1-2-1-1-1-1">April 24th ||IMC /!\ || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2">April 22nd MC chairing ||fMRI ||Mirjana Bozic, William Marslen-Wilson et al ||Computational capacities of the dual language networks ||
||<id="message-1-2-1">April 15th ||no meeting || || ||
||<id="message-1-3">April 8th ||no meeting ||<<BR>> || ||
||<id="message-1-4">March 18th and 25th ||no meeting || || ||
||<id="message-1-5">March 11th ||fMRI ||Ferreira, Schmitz & Anderson ||Inhibition across modalities: the Supramodal Inhibition Hypothesis ||
||<id="message-3">March 4th ||no meeting || || ||
||<id="message-4">Feb 27th ||'''__IMC meeting__''' || || ||
||<id="message-5">Feb 25th ||MEG and fMRI structurals ||Duncan Astle, Andria Shimi and Jessica Barnes ||The functional brain networks in childhood ||
||<id="message-6"> ||fMRI / EEG ||Corinne Bareham, Tristan Bekinschtein, Valdas Noreika ||Spatial bias in the process of falling asleep: an EEG-fMRI study ||
||<id="message-7">Feb 18th ||tbc || || ||
||<id="message-8">Feb 11th ||fMRI ||Francesca Cormack, Joni Holmes, Sally Butterfield, Sue Gathercole ||MR Imaging of children with low working memory ||
||<id="message-9">Feb 4th ||no meeting || || ||
||<id="message-10">Wed 30th Jan '''2013''' ||'''__IMC meeting__''' |-) || || ||
||<id="message-11">Monday 28th Jan '''2013''' ||last IIG before imc fMRI ||Francesca ||Childrens project ||
||<id="message-12">Monday 21st Jan '''2013''' ||no meeting || || ||
||<id="message-13">Monday 14th Jan '''2013''' ||fMRI ||Kristjan Kalm ||Representations of item and order in short term memory ||
||<id="message-14"> ||MEG ||Ediz Sohoglu, Matt Davis ||Perceptual learning of degraded speech: An MEG investigation ||
||<id="message-15"> || || ||
||<id="message-16">Tuesday 11th Dec 2012 ||fMRI ||Alex Walther, Niko Kriegeskorte, Seyed-Mahdi Khaligh-Razavi ||the transformation of representational similarity across processing stages of the ventral object-vision stream ||
||<id="message-17"> ||fMRI ||Yara van Someren, Johan Carlin, Ian Charest, Jenna Parker, Nikolaus Kriegeskorte ||Multisensory neural representations of other people ||
||<id="message-18"> ||fMRI ||Anastasia Klimovich-Smith, William Marslen-Wilson, Mirjana Bozic ||Structure in Language Processing: from Word to Phrase ||
||<id="message-19">MONDAY 3/12/12 ||(MC) ||Maria Wimber ||Dynamic (de)selection processes in episodic memory ||
||<id="message-20"> || ||Bernhard Staresina, Rik Henson, Maria Wimber ||Offline reactivation: An MEG flicker study ||
||<id="message-21">'''26/11/12 ''' ||'''CIA''' ||'''Olaf hauk''' ||'''Clinic for Imaging Analysis (CIA)''' ||
||<id="message-22">21/11/12 ||'''__ |-) Last IMC meeting of 2012__''' || || ||
||<id="message-23">19/11/12 ||fMRI ||Michael Ewbank, Elisabeth von dem Hagen, Tom Powell, Rik Henson, Andy Calder. ||Investigating effects of expectation and stimulus type on the relationship between autistic traits and repetition suppression ||
||<id="message-24">12/11/12 ||no meeting || || ||
||<id="message-25">5/11/12 ||no meeting ||NO SFN feedback session || ||
||<id="message-26">29/10/12 ||(MC) || || ||
||<id="message-27">'''__24/10/12__''' ||'''__ |-) IMC meeting__''' ||
||<id="message-28">8/10/12 - 22/10/12 ||no meetings || || ||
||<id="message-29">1/10/12 ||TALK ||Matti Stenroos ||Models for MEG and EEG in source imaging: questioning conventional practices and assumptions ||
||<id="message-30"> ||TALK ||Ian Charest ||Representations of particular objects in human inferior temporal cortex are individually unique and predict perceived similarity ||
||<id="message-31">26/09/12 || |-) '''__IMC meeting__''' ||
||<id="message-32">24/09/12 ||fMRI ||Yaara Erez, John Duncan ||Attentional focus and information processing in frontoparietal and posterior cortex ||
||<id="message-33"> ||fMRI ||Christiane Brenner, Daniel Mitchell, John Duncan ||Switching ability, general intelligence, and multiple-demand network activity: An fMRI study ||
||<id="message-34"> ||fMRI ||Roland Benoit, Michael Anderson ||Suppressing anxiety-evoking future events ||
||<id="message-35">17/09/12 ||Discussion ||Marta Correia ||optimisation of MRI sequences for VBM studies ||
||<id="message-36">10/09/12 ||fMRI (MC) ||Hamed Nili, Rik Henson and Nikolaus Kriegeskorte ||'''orientation tolerance in category specific ventral temporal regions (oriFPO)''' ||
||<id="message-37">03/09/12 ||no meetings || || ||




[[http://imaging.mrc-cbu.cam.ac.uk/imaging/PreviousIigSchedule|Past IIG Events]]