Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 12 and 431 (spanning 419 versions)
Revision 12 as of 2006-09-22 11:52:24
Size: 1173
Editor: RikHenson
Comment:
Revision 431 as of 2009-01-15 14:57:46
Size: 5471
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 = = Imagers Interest Group (IIG) Weekly Meetings, 2008 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 3: Line 4:
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects.
##||21/07/08|| TALK ||Boost your fMRI sensitivity - The new Siemens 32-channel head coil ||
##|| || || ''Christian Schwarzbauer'' ||
##|| || fMRI Proposal || Representation of relevant information across task phases||
##|| || || ''Ausaf A Farooqui, Russell Thompson, John Duncan ''||
## An fMRI study of cognitive processing in Huntington’s disease ||
##|| || || ''Sarah Mason, Adam Hampshire''||

##||30/03/09|| TBC || ||
##|| || || ||
##|| 23/03/09|| TBC || ||
##|| || || ||
##|| 16/03/09|| TBC || ||
##|| || || ||
##|| 09/03/09|| TBC || ||
##|| || || ||
##|| 02/03/09|| TBC || ||
##|| || || ||
##|| 23/02/09|| TBC || ||
##|| || || ||
##|| 16/02/09|| TBC || ||
##|| || || ||
##|| 09/02/09|| TBC || ||
##|| || || ||
##|| 02/02/09|| TBC || ||
##|| || || ||
|| 26/01/09|| TBA || ||
|| || || ||
|| 19/01/09|| '''Talk''' || Basics of spatial covariance analysis ||
|| || || ''Chris Habeck (Columbia University)'' ||
|| || '''XMAS!!!'''|| ||
|| || || ||
|| 15/12/08|| '''Talk''' || How slow event-related fields are created from cognitive modulations in oscillatory brain activity ||
|| || || ''Ole Jensen (Donders)'' ||
|| || fMRI Proposal || Neural Representation of Human Bodies ||
|| || || ''Rebecca Lawson, Michael Ewbank & Andrew Calder'' ||
|| || fMRI Proposal || The neural basis of frustration (2)||
|| || || ''Rongjun Yu, Dean Mobbs & Andy Calder''||
|| 8/12/08|| MEG Proposal || Auditory Processing in Dyslexia: Behavioural and Neural Investigations using MEG ||
|| || || ''Jarmo Hamalainen, Tim Fosker, Usha Goswami, Martina Huss, Fruszina Soltez, Denes Szucs''||
|| 1/12/08|| MRI Feedback || Dual-echo EPI sequences for MTL ||
|| || || ''Morgan Barense'' ||
|| || fMRI Proposal || Using MVPA to decode perceived gaze direction ||
|| || || ''Johan Carlin, James Rowe, Andy Calder''||
|| || fMRI Proposal || Flexibility of task representation in frontoparietal cortex: the effects of perceptual difficulty and practice. ||
|| || || ''Alexandra Woolgar, John Duncan ''||
|| 24/11/08|| No Meeting || ||
|| 17/11/08|| fMRI Proposal ||Dynamically Adaptive Imaging ||
|| || || ''Rhodri Cusack, Michele Veldsman (speaker), Adrian Owen''||
||10/11/08|| '''Open Meeting''' || MEG Show and Clinic ||
||3/11/08|| MRI Proposal || Pilot localizer studies for real-time fMRI||
|| || || ''Tom Manly, Jess Fish and Jessica Grahn''||
||27/10/08|| MEG Proposal || Roles of S-R Learning and Perceptual/Conceptual Facilitation in Priming||
|| || || ''Aidan Horner & Rik Henson'' ||
|| || fMRI Proposal || Lexical complexity and grammatical function: Stems, affixes, and phrases ||
|| || || ''Mirjana Bozic, Elisabeth Fonteneau, William Marslen-Wilson, Lolly Tyler, Billi Randall''||
||20/10/08|| fMRI Proposal ||Neural basis fot individual differences in phonological short term memory||
|| || || ''Gayaneh Szenkovits, Dennis Norris, Matt Davis ''||
||13/10/08|| '''Talk''' || Methods for genetic neuroimaging ||
|| || || ''Dr Tom Nichols'' ||
|| || fMRI Proposal || Grouping effects in auditory-verbal short-term memory: an fMRI study ||
|| || || ''Kristjan Kalm, Dennis Norris, Matt Davis''||
||06/10/08|| NO MEETING || ||
||29/09/08|| '''Talk''' || Measuring GSR in the MRI Scanner ||
|| || || ''Sonia Bishop & Barney Dunn''||
|| || fMRI Proposal || Assessing the effect of lexical ambiguity on spoken word recognition using fMRI ||
|| || || ''Jack Rogers, William Marslen-Wilson, Matthew Davis ''||
|| || fMRI Proposal || From V1 to volition and executive functions in vegetative patients: Paradigm assessment in the healthy brain ||
|| || || ''Martin Monti, Adrian Owen ''||
||22/09/08|| fMRI Proposal || Differential contributions of the hippocampus and perirhinal cortex to spatial and object perception ||
|| || || ''Morgan Barense, Iris Groen, Jason Taylor, Lisa Saksida, Tim Bussey, Rik Henson'' ||
|| || MEG+fMRI Proposal || Auditory memory re-activation ||
|| || || ''Oleg Korzyukov, Rhodri Cusack, Friedemann Pulvermuller, Istvan Winkler, Rik Henson'' ||
||15/09/08|| '''Talk'''||Evaluating silent EPI for use in fMRI studies of speech perception ||
|| || || ''Jonathan Peelle, Rowena Eason, Christian Schwarzbauer,Sebastian Schmitter, Matt Davis''||
|| || fMRI Proposal || Representation of relevant information across task phases ||
|| || || '' Ausaf A Farooqui, Russell Thompson, John Duncan ''||
||08/09/08|| '''Talk''' || Matching IT category codes in man and monkey – explorations with representational similarity analysis ||
|| || || ''Nikolaus Kriegeskorte''||
||01/09/08|| fMRI Proposal||Barking up the right tree in the absence of attention ||
|| || || ''Rowena Eason, Jonathan Peelle, Jenni Rodd, Bob Carylon,Adrian Owen, Ingrid Johnsrude, Matt Davis''||
|| || fMRI Proposal || An fMRI study of cognitive processing in Huntington’s disease ||
|| || || ''Sarah Mason, Adam Hampshire''||















##|| MEG Feedback || Group anlysis of MEG data ||
##|| || || ''Jason Taylor'' ||
Line 9: Line 110:

||'''September''' ||<width="150px"> ||<width="700px"> ||
||4/9/06 ||Project Proposal: ||Attentional switching at different levels of abstraction ||
|| || ||''Adam Hampshire, Daniel Bor, Adrian Owen'' ||
|| ||Project Proposal: ||Measuring the attentional tuning curve||
|| || ||''Adam Hampshire, Russell Thompson, John Duncan, Adrian Owen'' ||
||11/9/06 ||Talk: ||A guided tour of the new imaging WIKI website||
|| || ||''Matthew Brett'' ||
||18/9/06 ||Project Feedback: ||Recognition memory for same vs different views of faces and scenes||
|| || ||''Karen Taylor, Richard Henson & Kim Graham'' ||
|| || Project Feedback: ||The effects of aging on the brain regions involved in different types of recollection and source memory ||
|| || ||''Audrey Duarte, Richard Henson & Kim Graham'' ||
||25/9/06 ||NO MEETING || ||
||2/10/06 ||Talk: ||More scripting and batching for SPM||
|| || ||''Ian Nimmo-Smith'' ||
 * IigScheduleAutumn2006
 * IigScheduleSpringSummer2007
 * IigScheduleAutumn2007
 * IigScheduleSpringSummer2008

Imagers Interest Group (IIG) Weekly Meetings, 2008

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

26/01/09

TBA

19/01/09

Talk

Basics of spatial covariance analysis

Chris Habeck (Columbia University)

XMAS!!!

15/12/08

Talk

How slow event-related fields are created from cognitive modulations in oscillatory brain activity

Ole Jensen (Donders)

fMRI Proposal

Neural Representation of Human Bodies

Rebecca Lawson, Michael Ewbank & Andrew Calder

fMRI Proposal

The neural basis of frustration (2)

Rongjun Yu, Dean Mobbs & Andy Calder

8/12/08

MEG Proposal

Auditory Processing in Dyslexia: Behavioural and Neural Investigations using MEG

Jarmo Hamalainen, Tim Fosker, Usha Goswami, Martina Huss, Fruszina Soltez, Denes Szucs

1/12/08

MRI Feedback

Dual-echo EPI sequences for MTL

Morgan Barense

fMRI Proposal

Using MVPA to decode perceived gaze direction

Johan Carlin, James Rowe, Andy Calder

fMRI Proposal

Flexibility of task representation in frontoparietal cortex: the effects of perceptual difficulty and practice.

Alexandra Woolgar, John Duncan

24/11/08

No Meeting

17/11/08

fMRI Proposal

Dynamically Adaptive Imaging

Rhodri Cusack, Michele Veldsman (speaker), Adrian Owen

10/11/08

Open Meeting

MEG Show and Clinic

3/11/08

MRI Proposal

Pilot localizer studies for real-time fMRI

Tom Manly, Jess Fish and Jessica Grahn

27/10/08

MEG Proposal

Roles of S-R Learning and Perceptual/Conceptual Facilitation in Priming

Aidan Horner & Rik Henson

fMRI Proposal

Lexical complexity and grammatical function: Stems, affixes, and phrases

Mirjana Bozic, Elisabeth Fonteneau, William Marslen-Wilson, Lolly Tyler, Billi Randall

20/10/08

fMRI Proposal

Neural basis fot individual differences in phonological short term memory

Gayaneh Szenkovits, Dennis Norris, Matt Davis

13/10/08

Talk

Methods for genetic neuroimaging

Dr Tom Nichols

fMRI Proposal

Grouping effects in auditory-verbal short-term memory: an fMRI study

Kristjan Kalm, Dennis Norris, Matt Davis

06/10/08

NO MEETING

29/09/08

Talk

Measuring GSR in the MRI Scanner

Sonia Bishop & Barney Dunn

fMRI Proposal

Assessing the effect of lexical ambiguity on spoken word recognition using fMRI

Jack Rogers, William Marslen-Wilson, Matthew Davis

fMRI Proposal

From V1 to volition and executive functions in vegetative patients: Paradigm assessment in the healthy brain

Martin Monti, Adrian Owen

22/09/08

fMRI Proposal

Differential contributions of the hippocampus and perirhinal cortex to spatial and object perception

Morgan Barense, Iris Groen, Jason Taylor, Lisa Saksida, Tim Bussey, Rik Henson

MEG+fMRI Proposal

Auditory memory re-activation

Oleg Korzyukov, Rhodri Cusack, Friedemann Pulvermuller, Istvan Winkler, Rik Henson

15/09/08

Talk

Evaluating silent EPI for use in fMRI studies of speech perception

Jonathan Peelle, Rowena Eason, Christian Schwarzbauer,Sebastian Schmitter, Matt Davis

fMRI Proposal

Representation of relevant information across task phases

Ausaf A Farooqui, Russell Thompson, John Duncan

08/09/08

Talk

Matching IT category codes in man and monkey – explorations with representational similarity analysis

Nikolaus Kriegeskorte

01/09/08

fMRI Proposal

Barking up the right tree in the absence of attention

Rowena Eason, Jonathan Peelle, Jenni Rodd, Bob Carylon,Adrian Owen, Ingrid Johnsrude, Matt Davis

fMRI Proposal

An fMRI study of cognitive processing in Huntington’s disease

Sarah Mason, Adam Hampshire

For old schedules, see: