Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 1145 and 1704 (spanning 559 versions)
Revision 1145 as of 2013-03-04 11:20:58
Size: 5164
Editor: mriadmin
Comment:
Revision 1704 as of 2022-03-25 14:04:25
Size: 0
Editor: DaceApsvalka
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, every Monday 12:30 =
'''To present your project proposal you must send the title and the list of researchers involved by Thursday noon at the latest to''' mri.admin@mrc-cbu.cam.ac.uk

See the '''ImagersInterestGroup''' page for information about the meeting and suggestions for presenting projects.

For CBU-funded projects, AFTER you have presented at the IIG, you will need to complete a scan request form.

For '''MRI''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/mriadmin/mridocuments/index.html.

For '''MEG''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/megdocuments.html

Submit these forms to Matthew Sharrock: mri.admin@mrc-cbu.cam.ac.uk and they will be presented at the: ImagingManagementCommittee.

For externally-funded projects, please contact your CBU contact or mri.admin@mrc-cbu.cam.ac.uk to obtain a scan request form.

IIGs usually happen on Mondays at 12.30 in the CBU Lecture Theatre.

The next '''IMC''' meeting is scheduled for November 21st 2012

'''Upcoming IIGs'''

||<id="message">'''Date ''' ||'''TYPE ''' ||'''Researchers involved ''' ||'''Title of presentation''' ||
||<id="message">March 18th|| || || ||
||<id="message">March 11th|| || || ||
||<id="message">March 4th||no meeting|| || ||
||<id="message">Feb 27th ||'''__IMC meeting__''' |-) || || ||
||<id="message">Feb 25th ||MEG and fMRI structurals ||Duncan Astle, Andria Shimi and Jessica Barnes ||The functional brain networks in childhood ||
||<id="message"> ||fMRI / EEG ||Corinne Bareham, Tristan Bekinschtein, Valdas Noreika ||Spatial bias in the process of falling asleep: an EEG-fMRI study ||
||<id="message">Feb 18th ||tbc || || ||
||<id="message">Feb 11th ||fMRI ||Francesca Cormack, Joni Holmes, Sally Butterfield, Sue Gathercole ||MR Imaging of children with low working memory ||
||<id="message">Feb 4th ||no meeting || || ||
||<id="message">Wed 30th Jan '''2013''' ||'''__IMC meeting__''' |-) || || ||
||<id="message">Monday 28th Jan '''2013''' ||last IIG before imc fMRI ||Francesca ||Childrens project ||
||<id="message">Monday 21st Jan '''2013''' ||no meeting || || ||
||<id="message">Monday 14th Jan '''2013''' ||fMRI ||Kristjan Kalm ||Representations of item and order in short term memory ||
||<id="message"> ||MEG ||Ediz Sohoglu, Matt Davis ||Perceptual learning of degraded speech: An MEG investigation ||
||<id="message">'''____''' || ||__''''''__ ||
||<id="message">Tuesday 11th Dec 2012 ||fMRI ||Alex Walther, Niko Kriegeskorte, Seyed-Mahdi Khaligh-Razavi ||the transformation of representational similarity across processing stages of the ventral object-vision stream ||
||<id="message"> ||fMRI ||Yara van Someren, Johan Carlin, Ian Charest, Jenna Parker, Nikolaus Kriegeskorte ||Multisensory neural representations of other people ||
||<id="message"> ||fMRI ||Anastasia Klimovich-Smith, William Marslen-Wilson, Mirjana Bozic ||Structure in Language Processing: from Word to Phrase ||
||<id="message">MONDAY 3/12/12 ||(MC) ||Maria Wimber ||Dynamic (de)selection processes in episodic memory ||
||<id="message"> || ||Bernhard Staresina, Rik Henson, Maria Wimber ||Offline reactivation: An MEG flicker study ||
||<id="message">'''26/11/12 ''' ||'''CIA''' ||'''Olaf hauk''' ||'''Clinic for Imaging Analysis (CIA)''' ||
||<id="message">21/11/12 ||'''__ |-) Last IMC meeting of 2012__''' || || ||
||<id="message">19/11/12 ||fMRI ||Michael Ewbank, Elisabeth von dem Hagen, Tom Powell, Rik Henson, Andy Calder. ||Investigating effects of expectation and stimulus type on the relationship between autistic traits and repetition suppression ||
||<id="message">12/11/12 ||no meeting || || ||
||<id="message">5/11/12 ||no meeting ||NO SFN feedback session || ||
||<id="message">29/10/12 ||(MC) || || ||
||<id="message">'''__24/10/12__''' ||'''__ |-) IMC meeting__''' ||
||<id="message">8/10/12 - 22/10/12 ||no meetings || || ||
||<id="message">1/10/12 ||TALK ||Matti Stenroos ||Models for MEG and EEG in source imaging: questioning conventional practices and assumptions ||
||<id="message"> ||TALK ||Ian Charest ||Representations of particular objects in human inferior temporal cortex are individually unique and predict perceived similarity ||
||<id="message">26/09/12 || |-) '''__IMC meeting__''' ||
||<id="message">24/09/12 ||fMRI ||Yaara Erez, John Duncan ||Attentional focus and information processing in frontoparietal and posterior cortex ||
||<id="message"> ||fMRI ||Christiane Brenner, Daniel Mitchell, John Duncan ||Switching ability, general intelligence, and multiple-demand network activity: An fMRI study ||
||<id="message"> ||fMRI ||Roland Benoit, Michael Anderson ||Suppressing anxiety-evoking future events ||
||<id="message">17/09/12 ||Discussion ||Marta Correia ||optimisation of MRI sequences for VBM studies ||
||<id="message">10/09/12 ||fMRI (MC) ||Hamed Nili, Rik Henson and Nikolaus Kriegeskorte ||'''orientation tolerance in category specific ventral temporal regions (oriFPO)''' ||
||<id="message">03/09/12 ||no meetings || || ||
[http://imaging.mrc-cbu.cam.ac.uk/imaging/PreviousIigSchedule Past IIG Events]