Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 11 and 281 (spanning 270 versions)
Revision 11 as of 2006-09-22 11:52:12
Size: 1173
Editor: RikHenson
Comment:
Revision 281 as of 2008-02-12 17:08:39
Size: 1486
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 = = Imagers Interest Group (IIG) Weekly Meetings, 2007 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 3: Line 4:
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. ||7/01/08 || TBA || TBA ||
|| || || ||
||14/01/08 || MEG proposal || Kick the bucket: modulation of action word processing by context ||
|| || ||''Lorraine Tyler & Anna Shestokova''||
|| || FMRI proposal || VSTM for parts and wholes ||
|| || ||''Alejandro Vicente Grabovetsky & Rhodri Cusack''||
||21/01/08 || NO MEETING || ||
|| || || ||
||28/01/08 || NO MEETING || ||
|| || || ||
||4/02/08 || NO MEETING || ||
|| || || ||
||11/02/08 || '''Talk''' || MEG/EEG study of response selection: preliminary results and methodological issues ||
|| || || ''Alexandre Andrade & James Rowe''||
||18/02/08 || TBA || TBA ||
|| || || ||
||25/02/08 || NO MEETING || ||
|| || || ||
||3/03/08 || FMRI proposal || Vices and Virtues: an fMRI study of willpower in decision-making ||
|| || || ''Molly Crockett, Luke Clark, Paul Fletcher, Trevor Robbins''||
||10/03/08 || '''Talk''' || DARTEL Toolbox: Advanced morphometry in SPM ||
|| || || ''John Ashburner (FIL)''||


##|| MEG Feedback || Group anlysis of MEG data ||
##|| || || ''Jason Taylor'' ||
Line 9: Line 36:

||'''September''' ||<width="150px"> ||<width="700px"> ||
||4/9/06 ||Project Proposal: ||Attentional switching at different levels of abstraction ||
|| || ||''Adam Hampshire, Daniel Bor, Adrian Owen'' ||
|| ||Project Proposal: ||Measuring the attentional tuning curve||
|| || ||''Adam Hampshire, Russell Thompson, John Duncan, Adrian Owen'' ||
||11/9/06 ||Talk: ||A guided tour of the new imaging WIKI website||
|| || ||''Matthew Brett'' ||
||18/9/06 ||Project Feedback: ||Recognition memory for same vs different views of faces and scenes||
|| || ||''Karen Taylor, Richard Henson & Kim Graham'' ||
|| || Project Feedback: ||The effects of aging on the brain regions involved in different types of recollection and source memory ||
|| || ||''Audrey Duarte, Richard Henson & Kim Graham'' ||
||25/9/06 ||NO MEETING || ||
||25/9/06 ||Talk: ||More scripting and batching for SPM||
|| || ||''Ian Nimmo-Smith'' ||
 * IigScheduleAutumn2006
 * IigScheduleSpringSummer2007
 * IigScheduleAutumn2007

Imagers Interest Group (IIG) Weekly Meetings, 2007

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

7/01/08

TBA

TBA

14/01/08

MEG proposal

Kick the bucket: modulation of action word processing by context

Lorraine Tyler & Anna Shestokova

FMRI proposal

VSTM for parts and wholes

Alejandro Vicente Grabovetsky & Rhodri Cusack

21/01/08

NO MEETING

28/01/08

NO MEETING

4/02/08

NO MEETING

11/02/08

Talk

MEG/EEG study of response selection: preliminary results and methodological issues

Alexandre Andrade & James Rowe

18/02/08

TBA

TBA

25/02/08

NO MEETING

3/03/08

FMRI proposal

Vices and Virtues: an fMRI study of willpower in decision-making

Molly Crockett, Luke Clark, Paul Fletcher, Trevor Robbins

10/03/08

Talk

DARTEL Toolbox: Advanced morphometry in SPM

John Ashburner (FIL)

For old schedules, see: