Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 1084 and 1704 (spanning 620 versions)
Revision 1084 as of 2012-10-15 16:04:33
Size: 6424
Editor: OlafHauk
Comment:
Revision 1704 as of 2022-03-25 14:04:25
Size: 0
Editor: DaceApsvalka
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, every Monday 12:30 =
'''To present your project proposal you must send the title and the list of researchers involved by Thursday noon at the latest to''' mri.admin@mrc-cbu.cam.ac.uk

See the '''ImagersInterestGroup''' page for information about the meeting and suggestions for presenting projects.

For CBU-funded projects, AFTER you have presented at the IIG, you will need to complete a scan request form.

For '''MRI''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/mriadmin/mridocuments/index.html.

For '''MEG''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/megdocuments.html

Submit these forms to Matthew Sharrock: mri.admin@mrc-cbu.cam.ac.uk and they will be presented at the: ImagingManagementCommittee.

For externally-funded projects, please contact your CBU contact or mri.admin@mrc-cbu.cam.ac.uk to obtain a scan request form.

IIGs usually happen on Mondays at 12.30 in the CBU Lecture Theatre.

The next '''IMC''' meeting is scheduled for October 24th 2012

'''Upcoming IIGs'''
||<id="message">'''Date ''' ||'''TYPE ''' ||'''Researchers involved ''' ||'''Title of presentation''' ||
||<id="message">22/10/12 ||(last IIG before IMC) || || ||
||<id="message">15/10/12 ||TBC || || ||
||<id="message">8/10/12 ||no meeting || || ||
||<id="message">1/10/12 ||TALK ||Matti Stenroos ||Models for MEG and EEG in source imaging: questioning conventional practices and assumptions ||
||<id="message"> ||TALK ||Ian Charest ||Representations of particular objects in human inferior temporal cortex are individually unique and predict perceived similarity ||
||<id="message">24/09/12 ||fMRI ||Yaara Erez, John Duncan ||Attentional focus and information processing in frontoparietal and posterior cortex ||
||<id="message"> ||fMRI ||Christiane Brenner, Daniel Mitchell, John Duncan ||Switching ability, general intelligence, and multiple-demand network activity: An fMRI study ||
||<id="message"> ||fMRI ||Roland Benoit, Michael Anderson ||Suppressing anxiety-evoking future events ||
||<id="message">17/09/12 ||Discussion ||Marta Correia ||optimisation of MRI sequences for VBM studies ||
||<id="message">10/09/12 ||fMRI (Marta to chair) ||Hamed Nili, Rik Henson and Nikolaus Kriegeskorte ||'''orientation tolerance in category specific ventral temporal regions (oriFPO)''' ||
||<id="message">03/09/12 ||no meetings || || ||
||<id="message">27/8/12 ||CBU closed || || ||
||<id="message">30/7/12 - 20/8/12 ||no meetings || || ||
||<id="message">23/7/12 ||HBM conference feedback ||Various presenters and discussion ||HBM conference feedback ||
||<id="message">16/7/12 ||no meeting || || ||
||<id="message">9/7/12 ||no meeting || || ||
||<id="message">01/07/12 ||fMRI and MEG ||Rik Henson, Elisa Cooper, Sara Aurtenetxe & Andrea Greve ||Control fMRI and MEG data from Older folk for Various Ongoing Projects on Ageing and Dementia ||
||<id="message">25/06/12 ||fMRI (chaired by Marta) ||Johan Carlin, Hamed Nili, Jenna Parker, Nikolaus Kriegeskorte ||Pattern responses to identity and distinctiveness in the human face recognition system ||
||<id="message">18/06/12 ||(chaired by Marta) ||Eve limbrick-Oldfield, Luke Clark ||'Designing an fMRI task to test the Gambler's Fallacy' ||
||<id="message"> ||fMRI ||Michael Ewbank, Elisabeth von dem Hagen, Andy Calder ||'Understanding the relationship between adaptation and behaviour in face perception'. ||
||<id="message">11/06/12 ||No meeting || || ||
||<id="message">06/06/12 (Wed)''' ''' ||EXTRA IIG talk, 12.30''' ''' ||Hamid Mohseni ||An Overview of Bayesian Filtering and its Applications to Neuronal Data ||


We are happy to announce this year’s series of “Introduction to Matlab” lectures, held at the CBSU on Tuesdays, 14.00, between November 6 and December 11. Matlab is the Swiss Army Knife of data analysis: no matter whether you are analysing neuroimaging data, behavioural data or your latest bank statements, Matlab can make you do things you thought were never possible.

This time, lectures will be combined with hands-on sessions in the computer users room at the CBSU. The details will be confirmed later. Space in the computer users room is limited, so it would be good if we had an idea of how many people we may have to accommodate. If you are interested, please drop me a line.

Our lectures are aimed at researchers with no or little prior experience to programming (in Matlab or otherwise). We are not intending to provide a full Matlab course, but we hope we can significantly facilitate the first few steps. For other options, see e.g. opportunities at Cambridge University (http://training.cam.ac.uk/ucs/), or on-line tutorials (http://imaging.mrc-cbu.cam.ac.uk/meg/Beginners).

The schedule for our lectures is attached below. Please note that the first lecture by Russell will be on general computing issues, and is not specific to Matlab.

Any suggestions of feedback on our previous lectures would be very welcome.

Olaf et al.


||'''Date/Time'''|| '''Topic'''|| '''Presenter'''||
||6 November 14.00|| '''Introduction to the CBSU computing system and best practice in computing''' ''(overview of CBSU computing resources; using/accessing the computing system; best practice in file management; basic Linux commands)''|| Russell Thompson||
||13 November 14.00 ||'''Getting started with Matlab''' ''(First steps in Matlab; the workspace and command window; variables – what they are and what they are for; basic commands; the editor; scripts and functions)''|| Yaara Erez||
||20 November 14.00|| '''Basic Matlab commands''' ''(Basic commands and functions; loops and conditional statements; tips and tricks)''|| Jason Taylor||
||27 November 14.00|| '''Structuring and debugging Matlab code''' ''(Writing clear and fast Matlab code; editing scripts and functions; debugging Matlab code)''|| Danny Mitchell||
||4 December 14.00|| '''Examples of Matlab applications''' ''(Matlab applied to simple problems in EEG/MEG and MRI analysis; simplifying Matlab code using basic matrix algebra; reading and writing data; basic matrix operations)''|| Olaf Hauk||
||11 December 14.00|| '''Visualisation in Matlab''' ''(Visualisation options in Matlab; creating and editing figures; plotting curves)''|| Matt Davis and Ediz Sohoglu||



[http://imaging.mrc-cbu.cam.ac.uk/imaging/PreviousIigSchedule Past IIG Events]