Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 1033 and 1704 (spanning 671 versions)
Revision 1033 as of 2012-05-23 18:08:16
Size: 4357
Editor: YaaraErez
Comment:
Revision 1704 as of 2022-03-25 14:04:25
Size: 0
Editor: DaceApsvalka
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, every Monday 12:30 =
'''To present your project proposal you must send the title and the list of researchers involved by Thursday noon at the latest to''' mri.admin@mrc-cbu.cam.ac.uk

See the '''ImagersInterestGroup''' page for information about the meeting and suggestions for presenting projects.

For CBU-funded projects, AFTER you have presented at the IIG, you will need to complete a scan request form.

For '''MRI''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/mriadmin/mridocuments/index.html.

For '''MEG''' forms go to http://intranet.mrc-cbu.cam.ac.uk/imaging/megdocuments.html

Submit these forms to Matthew Sharrock: mri.admin@mrc-cbu.cam.ac.uk and they will be presented at the: ImagingManagementCommittee.

For externally-funded projects, please contact your CBU contact or mri.admin@mrc-cbu.cam.ac.uk to obtain a scan request form.

IIGs usually happen on Mondays at 12.30 in the CBU Lecture Theatre.

The next IMC meeting is scheduled for March 21st.

'''Upcoming IIGs'''

||<id="message">'''Date ''' ||'''TYPE ''' ||'''Researchers involved ''' ||'''Title of presentation''' ||
||<id="message">25/06/12 ||TBA (chaired by Marta || || ||
||<id="message">18/06/12 ||TBA (chaired by Marta) || || ||
||<id="message">11/06/12 ||TBA (chaired by Marta) || || ||
||<id="message">06/06/12 ||EXTRA IIG talk, 14.00 ||Hamid Mohseni ||An Overview of Bayesian Filtering and its Applications to Neuronal Data ||
||<id="message">28/05/12 ||poster presentations ||Olaf Hauk and others ||Presentations for the HBM conference in Beijing ||

||1.|| '''Assessing the performance of linear estimators in MEG/EEG source analysis'''|| ''Matti Stenroos, Olaf Hauk''||
||2.|| '''A flexible spatial filtering framework for time series extraction from EEG/MEG data'''||''Olaf Hauk, Matti Stenroos''||
||3.|| '''Optimising Searchlight Representational Similarity Analysis (RSA) for EMEG'''||''Li Su, Alexandra Woolgar, Caroline Whiting, Elisabeth Fonteneau, Mirjana Bozic, and William Marslen-Wilson''||
||4.|| '''Modulation of speech processing following item repetition'''||''Mirjana Bozic, Alexandra Woolgar, Elisabeth Fonteneau, Caroline Whiting, Su Li, Cai Wingfield & William Marslen-Wilson''||
||5.|| '''Reaching the semantic hub in 240 ms: Spatio-temporal word dynamics as revealed by combined EEG/MEG'''||''Hauk O, Cooper E, Evans G, Chen Y, Patterson K, Woollams AM''||
||6.|| '''Neural networks of complex mental calculation: How do addition and multiplication differ?'''||''Nadja Tschentscher, Olaf Hauk''||
||7.|| '''Behavioral entropy: low-frequency fluctuations in randomness of human action selection'''||''Jiaxiang Zhang, Laura Hughes, James Rowe''||
||8.|| '''Attention enhances category information of fMRI response patterns to visual objects''' ||''Arjen Alink, Marta Correia, and Nikolaus Kriegeskorte''||
||9.|| '''Oscillatory power coupling between areas responsive to fearful facial expressions'''||''Furl N, Averbeck BB, Coppola R, Weinberger D''||
||10.|| '''Mismatch negativity in bvFTD and PSP||''Laura Hughes, Boyd Ghosh, James Rowe''||
||11.|| '''Mutual and averted eye gaze elicit distinct cortical responses in Autism Spectrum Conditions'''||''Elisabeth von dem Hagen, Raliza Stoyanova, James Rowe, Simon Baron-Cohen, Andrew Calder''||


||<id="message">__21/05/12__ ||fMRI ||Anna !McCarrey & James Rowe ||Action repsonse inhibition: Pilot study for the 280 wave of the CamCAN ||
||<id="message"> ||fMRI ||Francesca Cormack; Joni Holmes; Sally Butterfield; Susan Gathercole ||Brain and cognitive correlates of high blood pressure ||
||<id="message"> ||fMRI ||Francesca Carota, Daniel Mitchell, Niko Kriegeskorte ||Cortical representation of meaning encoded by gesture and speech ||
||<id="message">14/05/12 ||fMRI ||''Ausaf A Farooqui, John Duncan, Tom Manly'' ||'''Cognitive set representation and fluid intelligence''' ||
||<id="message">7/05/12 ||BANK HOLIDAY || ||BANK HOLIDAY ||
||<id="message">30/04/12 ||fMRI project proposal ||Marieke Mur and John Duncan ||Flexible coding of visual objects in inferior temporal and prefrontal cortex ||
||<id="message">23/04/12 ||no presentations || || ||
||<id="message">16/04/12 ||no presentations || || ||
[http://imaging.mrc-cbu.cam.ac.uk/imaging/PreviousIigSchedule Past IIG Events]