Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 1 and 468 (spanning 467 versions)
Revision 1 as of 2006-08-17 13:33:42
Size: 891
Editor: devel03
Comment:
Revision 468 as of 2009-03-12 14:01:55
Size: 3513
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 = = Imagers Interest Group (IIG) Weekly Meetings, 2009 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 3: Line 4:
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. ##||21/07/08|| TALK ||Boost your fMRI sensitivity - The new Siemens 32-channel head coil ||
##|| || || ''Christian Schwarzbauer'' ||
##|| || fMRI Proposal || Representation of relevant information across task phases||
##|| || || ''Ausaf A Farooqui, Russell Thompson, John Duncan ''||
## An fMRI study of cognitive processing in Huntington’s disease ||
##|| || || ''Sarah Mason, Adam Hampshire''||
##||30/03/09|| TBA || ||
##||27/07/09|| TBA || ||
##||20/07/09|| TBA || ||
##||13/07/09|| TBA || ||
##||06/07/09|| TBA || ||
##||29/06/09|| TBA || ||
##||22/06/09|| TBA || ||
##||15/06/09|| TBA || ||
##||08/06/09|| TBA || ||
##||01/06/09|| TBA || ||
##||25/05/09|| TBA || ||
##||18/05/09|| NO MEETING (Susan has booked both rooms for training)|| ||
##||11/05/09|| TBA || ||
##||04/05/09|| TBA || ||
##||27/04/09|| TBA || ||
||20/04/09|| TBA || ||
||13/04/09|| TBA || ||
||06/04/09|| fMRI proposal ||An information theoretic perspective on probability learning and visual short-term memory in the parietal cortex ||
|| || || ''Ciara Greene and Rhodri Cusack ''||
||30/03/09|| TBA || ||
||23/03/09||TBA || ||
|| 16/03/09|| fMRI Proposal || Effects of serotonin transporter genotype and early life adversity on brain structure and function ||
|| || || '' Nicholas Walsh, Tim Dalgleish, Ian Goodyer ''||
|| || MEG proposal || Connectivity in face processing ||
|| || || ''Dan Wakeman & Rik Henson'' ||
|| || fMRI proposal || Optimising aquisition sequences for multi-voxel pattern analysis||
|| || || ''Russell Thompson and Christian Schwarzbauer''||
|| 09/03/09 || MEG proposal || Learning of novel spoken words and lexical competition: a MEG/EEG study on the role of consolidation processes ||
|| || || ''Pierre Gagnepain, Rik Henson & Matt Davis'' ||
|| 02/03/09|| fMRI proposal || Representational similarity structure in a cue-target association task||
|| || || ''Apoorva Bhandari, John Duncan ''||
|| 23/02/09||fMRI || Tonotopy in Auditory Short-Term Memory? A Multi-Voxel Pattern Analysis Approach ||
|| || ||''Annika Linke, Rhodri Cusack'' ||
|| || fMRI/EEG/MEG proposal || Task dependency in visual word processing: parametric EEG/MEG and fMRI studies ||
|| || || ''Yuanyuan Chen, Matt Davis, Friedemann Pulvermuller, Olaf Hauk''||
|| 16/02/09|| NO MEETING || ||
|| 09/02/09 || fMRI Proposal || Dynamically Adaptive Imaging: Searching Broad Stimulus Sets ||
|| || || ''Michele Veldsman, Rhodri Cusack '' ||
|| || fMRI Proposal || Speech processing in patients with fronto-temporal damage ||
|| || || '' Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang '' ||
|| 02/02/09 || '''CANCELLED''' || ||
|| 26/01/09 || fMRI Proposal || Lexical processing complexity in Polish ||
|| || || ''Zanna Szlachta ''||
|| 19/01/09 || '''Talk''' || Basics of spatial covariance analysis ||
|| || || ''Chris Habeck (Columbia University)'' ||
Line 5: Line 56:

##|| MEG Feedback || Group anlysis of MEG data ||
##|| || || ''Jason Taylor'' ||
Line 7: Line 61:
 * IigScheduleSpringSummer2005
Line 9: Line 62:

||'''January:''' ||<width="150px"> ||<width="700px"> ||
||9/01/06 ||Project Proposal: ||Perceptual load and working memory load in the IPS ||
|| || ||''Danny Mitchell, Rhodri Cusack & Dan Bor'' ||
|| ||Project Proposal: ||Recognition memory for same vs different views of faces and scenes ||
|| || ||''Karen Taylor, Richard Henson & Kim Graham'' ||
||16/01/06 ||Project Proposal: ||Selection of rules vs selection of responses - a spatially distributed hierarchy in the PFC ||
|| || ||''James Rowe et al'' ||
|| ||Project Proposal: ||How do reward expectations modulate cognitive set formation? ||
|| || ||''James Rowe et al'' ||
 * IigScheduleSpringSummer2006
 * IigScheduleAutumn2006
 * IigScheduleSpringSummer2007
 * IigScheduleAutumn2007
 * IigScheduleSpringSummer2008
 * IigScheduleAutumn2008

Imagers Interest Group (IIG) Weekly Meetings, 2009

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

20/04/09

TBA

13/04/09

TBA

06/04/09

fMRI proposal

An information theoretic perspective on probability learning and visual short-term memory in the parietal cortex

Ciara Greene and Rhodri Cusack

30/03/09

TBA

23/03/09

TBA

16/03/09

fMRI Proposal

Effects of serotonin transporter genotype and early life adversity on brain structure and function

Nicholas Walsh, Tim Dalgleish, Ian Goodyer

MEG proposal

Connectivity in face processing

Dan Wakeman & Rik Henson

fMRI proposal

Optimising aquisition sequences for multi-voxel pattern analysis

Russell Thompson and Christian Schwarzbauer

09/03/09

MEG proposal

Learning of novel spoken words and lexical competition: a MEG/EEG study on the role of consolidation processes

Pierre Gagnepain, Rik Henson & Matt Davis

02/03/09

fMRI proposal

Representational similarity structure in a cue-target association task

Apoorva Bhandari, John Duncan

23/02/09

fMRI

Tonotopy in Auditory Short-Term Memory? A Multi-Voxel Pattern Analysis Approach

Annika Linke, Rhodri Cusack

fMRI/EEG/MEG proposal

Task dependency in visual word processing: parametric EEG/MEG and fMRI studies

Yuanyuan Chen, Matt Davis, Friedemann Pulvermuller, Olaf Hauk

16/02/09

NO MEETING

09/02/09

fMRI Proposal

Dynamically Adaptive Imaging: Searching Broad Stimulus Sets

Michele Veldsman, Rhodri Cusack

fMRI Proposal

Speech processing in patients with fronto-temporal damage

Lorraine K Tyler, William Marslen-Wilson, Billi Randall, Barry Devereux, Paul Wright, Jie Zhuang

02/02/09

CANCELLED

26/01/09

fMRI Proposal

Lexical processing complexity in Polish

Zanna Szlachta

19/01/09

Talk

Basics of spatial covariance analysis

Chris Habeck (Columbia University)

For old schedules, see: