Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 1 and 200 (spanning 199 versions)
Revision 1 as of 2006-08-17 13:33:42
Size: 891
Editor: devel03
Comment:
Revision 200 as of 2007-07-13 11:36:03
Size: 8711
Editor: RikHenson
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) Weekly Meetings, 2006 =

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects.
= Imagers Interest Group (IIG) Weekly Meetings, 2007 =
See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.
Line 7: Line 6:
 * IigScheduleSpringSummer2005
Line 9: Line 7:

||'''January:''' ||<width="150px"> ||<width="700px"> ||
||9/01/06 ||Project Proposal: ||Perceptual load and working memory load in the IPS ||
|| || ||''Danny Mitchell, Rhodri Cusack & Dan Bor'' ||
|| ||Project Proposal: ||Recognition memory for same vs different views of faces and scenes ||
|| || ||''Karen Taylor, Richard Henson & Kim Graham'' ||
||16/01/06 ||Project Proposal: ||Selection of rules vs selection of responses - a spatially distributed hierarchy in the PFC ||
|| || ||''James Rowe et al'' ||
|| ||Project Proposal: ||How do reward expectations modulate cognitive set formation? ||
|| || ||''James Rowe et al'' ||
 * IigScheduleSpringSummer2006
 * IigScheduleAutumn2006
||'''January''' ||<width="150px"> ||<width="700px"> ||
||8/1/07 ||Talk: ||'''MEG Lecture 6. An introduction to Data acquisition using Elekta-Neuromag software''' ||
|| || ||''Y. Shtyrov'' ||
|| ||Project Feedback: ||COMT genotype and fronto-parietal activity associated with a low-level manipulation of task difficulty ||
|| || ||''Sonia Bishop'' ||
|| ||Project Proposal: ||Detecting changes in facial expression vs identity ||
|| || ||''Eva Loth, Rik Henson, Andy Calder, Sonia Bishop'' ||
||15/1/07 ||Talk (11.30): ||'''MEG Special Lecture. TWO PROBABILISTIC ALGORITHMS FOR MEG/EEG SOURCE RECONSTRUCTION''' ||
|| || ||''Johanna Zumer (UCSF)'' ||
|| ||Talk (12.30): ||'''MEG Lecture 7. From signals to event-related fields and dipoles: an introduction using Elekta-Neuromag software''' ||
|| || ||''Y. Shtyrov'' ||
|| ||Project Proposal: ||Roles of response learning vs perceptual facilitation in priming ||
|| || ||''Aidan Horner & Rik Henson '' ||
|| ||Project Proposal: ||Accessing the meaning of written words and nonwords ||
|| || ||''Catherine-Marie Longtin, Mike Ford, Olaf Hauk, Matt Davis '' ||
||22/1/07 ||Talk (11.30): ||'''Comparison of gradient-echo and spin-echo fMRI in monkeys at high magnetic fields''' ||
|| || ||''Jozien Goense'' ||
|| ||Talk (12.30): ||'''MEG Lecture 8. Introduction and overview to EEG/MEG distributed source estimation''' ||
|| || ||''O. Hauk'' ||
||29/1/07 ||Talk: ||'''MEG Lecture 9. Source Localisation of MEG/EEG data using SPM5''' ||
|| || ||''R. Henson'' ||
|| ||Project Feedback: ||Beat versus interval listening: a between-subjects study of different timing modes ||
|| || ||''Jessica Grahn'' ||
|| ||Project Proposal: ||Influence of task model complexity on performance and frontal cortex recruitment ||
|| || ||''Iroise Dumontheil & John Duncan'' ||
|| ||Project Proposal: ||The neural correlates of gaze cueing ||
|| || ||''Andrew Engell, Rik Henson and Andy Calder'' ||
||5/2/07 ||Project Proposal: ||Neural mechanisms of eye gaze and emotion processing ||
|| || ||''Elaine Fox, Chris Ashwin, Andy Calder, Andrew Lawrence'' ||
||12/2/07 ||TBA || ||
|| || || ||
||19/2/07 ||Talk ||'''Three algorithms for MEG/EEG signal denoising and analysis''' ||
|| || ||''Alain de Cheveigne (CNRS, University Paris Descartes) '' ||
|| ||MEG Proposal: ||An MEG study of word retrieval failures in older adults ||
|| || ||''Meredith Shafto, Lorina Naci, Emmanuel Stamatakis, Lorraine Tyler'' ||
|| ||MEG/fMRI Proposal: ||Laterality of action word processing (MEG and fMRI) ||
|| || ||''Olaf Hauk, Clare Dine, Friedemann Pulvermuller '' ||
|| ||MEG Proposal: ||How does the brain make sense of what it sees? ||
|| || ||''Lorina Naci, Emmanuel Stamatakis, Kirsten Taylor, Lorraine Tyler'' ||
||26/2/07 ||Talk: ||'''MEG-guided diagnoses in psychiatric disorders''' ||
|| || ||''Dr. Christian Wienbruch (University of Konstanz) '' ||
|| ||Talk: ||'''Electrophysiological correlates of affective conditioning''' ||
|| || ||''Dr. Markus Junghoefer (University of Muenster) '' ||
|| ||MEG Proposal: ||Recollection, familiarity and priming in word recognition ||
|| || ||''Jason Taylor, Maarten van Casteren, Rik Henson'' ||
||'''27/2/07''' ||'''Tuesday''' ||'''SPM5 fMRI Course (All Day)''' ||
|| || || attachment:programme.rtf ||
||5/3/07 ||Talk ||'''The spatial resolution of EEG/MEG: How has it been assessed? ''' ||
|| || ||''Olaf Hauk'' ||
||12/3/07 ||Talk ||'''Can we cure Electrical Neuroimaging?: The oscillatory therapy''' ||
|| || ||''Sara Gonzalez-Andino (Geneva)'' ||
|| ||Discussion: ||Pooled vs partitioned error in SPM ANOVAs ||
|| || ||''Alexis Hervais-Adelman '' ||
||19/3/07 ||Talk ||'''Expectation Maximisation and the Rev Bayes ''' ||
|| || ||''Will Penny (FIL, UCL, London)'' ||
|| ||MEG Proposal: ||Multiple factors in picture naming ||
|| || ||''Miozzo , Hauk, Pulvermuller'' ||
|| ||fMRI Proposal: ||Prefrontal cortex and task set at cue ||
|| || ||''Kristof Kovacs, Daniel Bor, Adrian Owen'' ||
||26/3/07 ||Talk ||'''The primate auditory cortex wears many hats: Organization, specialization and multisensory influences in the monkey revealed with fMRI''' ||
|| || ||''Chris Petkov (Max Planck, Tuebingen)'' ||
||2/4/07 ||Talk ||'''Informal introduction to AFNI''' ||
|| || ||Andy Engell ||
|| ||Discussion: ||Multiple parametric modulations ||
|| || ||''Jie Zhuang'' ||
||9/4/07 ||NO MEETING ||EASTER ||
|| || || ||
||16/4/07 ||MEG Proposal ||Using contralateral delay activity as a marker of the number of items held in visual working memory ||
|| || || ''Danny Mitchell & Rhodri Cusack '' ||
|| || Discussion || Defining contrasts efficiently; Subject effects in ANOVAs ||
|| || || ''Jessica Grahn'' ||
||23/4/07 ||Talk ||'''Genotype studies at the CBU: theory and practice''' ||
|| || ||''Andy Calder, Sonia Bishop, Jessica Grahn, Luca Passamonti'' ||
|| ||MEG/fMRI Proposal: ||MEG-fMRI time course of grasping an idea: cortical activation during processing of idioms composed of action words ||
|| || ||''Véronique Boulenger, Friedemann Pulvermüller, Olaf Hauk'' ||
||30/4/07 || MEG Proposal || Attentional effects on lexical processing ||
|| || || ''Max Garagnani & Friedemann Pulvermuller'' ||
|| ||Discussion || Jittering in event-related designs ||
|| || || ''Oli Robinson & Roshan Cools'' ||
||7/5/07 || NO MEETING || BANK HOLIDAY ||
||14/5/07 ||Talk ||'''CamBA - a virtual pipeline laboratory for brain analysis''' ||
|| || ||''John Suckling (BMU)'' ||
|| || MRI Proposal || Naming objects in younger and older adults: the effect of phonological availability ||
|| || || ''Meredith Shafto & Lorraine Tyler'' ||
|| || MEG Proposal || Musical MEG: How do we impose beat on rhythms - with the SMA and SII? ||
|| || || ''Matthew Brett, James Rowe, Jessica Grahn, Sam Burnand'' ||
||21/5/07 ||Discussion ||'''OPENING OF MEG LAB''' ||
|| || ||''Pulvermuller, Shtyrov, van Casteren, Henson'' ||
|| || MRI Proposal || Functional connectivity within the eye gaze perception network ||
|| || || ''Lauri Nummenmaa, Luca Passamonti, Andrew Engell, James Rowe, Andy Calder'' ||
|| || MRI Proposal || Effect of DAT and COMT polymorphisms on food reward network and processing of angry faces ||
|| || || ''Elisabeth von dem Hagen, Luca Passamonti, Michael Ewbank, Andrew Lawrence, Andy Calder'' ||
||28/5/07 || NO MEETING || BANK HOLIDAY ||
||4/6/07 || MEG Proposal || Effect of visual field on face processing and priming ||
|| || || ''Elias Mouchlianitis, Rik Henson'' ||
||11/6/07 || NO MEETING || HBM CONFERENCE ||
||18/6/07 || MRI Proposal || Lexical complexity in spoken word recognition ||
|| || || ''Mirjana Bozic, Lolly Tyler, William Marslen-Wilson'' ||
|| || MRI Proposal || Self-referential cognitive processing in Autism Spectrum Conditions ||
|| || || ''Michael Lombardo, Simon Baron-Cohen, Bhismadev Chakrabarti, John Suckling, Ed Bullmore'' ||
||25/6/07 || MRI proposal || The effect of syntactic constraints on spoken word recognition ||
|| || || ''Jie Zhuang, Billi Randall, Mike Ford, William Marslen-Wilson, & Lorraine Tyler'' ||
||2/7/07 || Talk || '''Non-invasive investigation of large-scale neural interactions in humans - POSTPONED!''' ||
|| || ||''Joachim Gross (Department of Psychology and Centre for Cognitive Neuroimaging, Glasgow, UK)'' ||
|| || MRI proposal || Stems and affixes in complex word production ||
|| || || ''Ola Jelowicka, Thomas Bak & William Marslen-Wilson'' ||
||9/7/07 || MRI proposal || Stimulus and task repetition effects for spoken words ||
|| || || ''Matt Davis, Jack Rogers'' ||
|| || MEG Proposal || Bert Cappelle, Yury Shtyrov, Friedemann Pulvermuller ||
|| || || ''Cool down or cool up?: Verb-particle matches vs. mismatches in the MEG/MMNm and their implications for the mental representation of particle verbs'' ||
|| || MRI Proposal || The Effect of Attention on the Continuity Illusion and Vowel Perception ||
|| || || ''Antje Heinrich, Bob Carlyon, Matt Davis, Ingrid Johnsrude'' ||
||16/6/07 || MEG Proposal || How does the brain make sense of what it sees? ||
|| || || ''Lorina Naci, Emmanuel Stamatakis, Kirsten Taylor, Lorraine Tyler'' ||
|| || MRI Proposal || The Gaze-Cueing effect ||
|| || || ''Andrew Engell & Andy Calder'' ||
|| ||Discussion|| Problems with SPM5 analysis ||
|| || || ''Phil Clatworthy''||

Imagers Interest Group (IIG) Weekly Meetings, 2007

See the ImagersInterestGroup page for information about the meeting and suggestions for presenting projects. For scan request forms (AFTER you have presented at the IIG), see RequestForScanningSlots.

For old schedules, see:

January

8/1/07

Talk:

MEG Lecture 6. An introduction to Data acquisition using Elekta-Neuromag software

Y. Shtyrov

Project Feedback:

COMT genotype and fronto-parietal activity associated with a low-level manipulation of task difficulty

Sonia Bishop

Project Proposal:

Detecting changes in facial expression vs identity

Eva Loth, Rik Henson, Andy Calder, Sonia Bishop

15/1/07

Talk (11.30):

MEG Special Lecture. TWO PROBABILISTIC ALGORITHMS FOR MEG/EEG SOURCE RECONSTRUCTION

Johanna Zumer (UCSF)

Talk (12.30):

MEG Lecture 7. From signals to event-related fields and dipoles: an introduction using Elekta-Neuromag software

Y. Shtyrov

Project Proposal:

Roles of response learning vs perceptual facilitation in priming

Aidan Horner & Rik Henson

Project Proposal:

Accessing the meaning of written words and nonwords

Catherine-Marie Longtin, Mike Ford, Olaf Hauk, Matt Davis

22/1/07

Talk (11.30):

Comparison of gradient-echo and spin-echo fMRI in monkeys at high magnetic fields

Jozien Goense

Talk (12.30):

MEG Lecture 8. Introduction and overview to EEG/MEG distributed source estimation

O. Hauk

29/1/07

Talk:

MEG Lecture 9. Source Localisation of MEG/EEG data using SPM5

R. Henson

Project Feedback:

Beat versus interval listening: a between-subjects study of different timing modes

Jessica Grahn

Project Proposal:

Influence of task model complexity on performance and frontal cortex recruitment

Iroise Dumontheil & John Duncan

Project Proposal:

The neural correlates of gaze cueing

Andrew Engell, Rik Henson and Andy Calder

5/2/07

Project Proposal:

Neural mechanisms of eye gaze and emotion processing

Elaine Fox, Chris Ashwin, Andy Calder, Andrew Lawrence

12/2/07

TBA

19/2/07

Talk

Three algorithms for MEG/EEG signal denoising and analysis

Alain de Cheveigne (CNRS, University Paris Descartes)

MEG Proposal:

An MEG study of word retrieval failures in older adults

Meredith Shafto, Lorina Naci, Emmanuel Stamatakis, Lorraine Tyler

MEG/fMRI Proposal:

Laterality of action word processing (MEG and fMRI)

Olaf Hauk, Clare Dine, Friedemann Pulvermuller

MEG Proposal:

How does the brain make sense of what it sees?

Lorina Naci, Emmanuel Stamatakis, Kirsten Taylor, Lorraine Tyler

26/2/07

Talk:

MEG-guided diagnoses in psychiatric disorders

Dr. Christian Wienbruch (University of Konstanz)

Talk:

Electrophysiological correlates of affective conditioning

Dr. Markus Junghoefer (University of Muenster)

MEG Proposal:

Recollection, familiarity and priming in word recognition

Jason Taylor, Maarten van Casteren, Rik Henson

27/2/07

Tuesday

SPM5 fMRI Course (All Day)

attachment:programme.rtf

5/3/07

Talk

The spatial resolution of EEG/MEG: How has it been assessed?

Olaf Hauk

12/3/07

Talk

Can we cure Electrical Neuroimaging?: The oscillatory therapy

Sara Gonzalez-Andino (Geneva)

Discussion:

Pooled vs partitioned error in SPM ANOVAs

Alexis Hervais-Adelman

19/3/07

Talk

Expectation Maximisation and the Rev Bayes

Will Penny (FIL, UCL, London)

MEG Proposal:

Multiple factors in picture naming

Miozzo , Hauk, Pulvermuller

fMRI Proposal:

Prefrontal cortex and task set at cue

Kristof Kovacs, Daniel Bor, Adrian Owen

26/3/07

Talk

The primate auditory cortex wears many hats: Organization, specialization and multisensory influences in the monkey revealed with fMRI

Chris Petkov (Max Planck, Tuebingen)

2/4/07

Talk

Informal introduction to AFNI

Andy Engell

Discussion:

Multiple parametric modulations

Jie Zhuang

9/4/07

NO MEETING

EASTER

16/4/07

MEG Proposal

Using contralateral delay activity as a marker of the number of items held in visual working memory

Danny Mitchell & Rhodri Cusack

Discussion

Defining contrasts efficiently; Subject effects in ANOVAs

Jessica Grahn

23/4/07

Talk

Genotype studies at the CBU: theory and practice

Andy Calder, Sonia Bishop, Jessica Grahn, Luca Passamonti

MEG/fMRI Proposal:

MEG-fMRI time course of grasping an idea: cortical activation during processing of idioms composed of action words

Véronique Boulenger, Friedemann Pulvermüller, Olaf Hauk

30/4/07

MEG Proposal

Attentional effects on lexical processing

Max Garagnani & Friedemann Pulvermuller

Discussion

Jittering in event-related designs

Oli Robinson & Roshan Cools

7/5/07

NO MEETING

BANK HOLIDAY

14/5/07

Talk

CamBA - a virtual pipeline laboratory for brain analysis

John Suckling (BMU)

MRI Proposal

Naming objects in younger and older adults: the effect of phonological availability

Meredith Shafto & Lorraine Tyler

MEG Proposal

Musical MEG: How do we impose beat on rhythms - with the SMA and SII?

Matthew Brett, James Rowe, Jessica Grahn, Sam Burnand

21/5/07

Discussion

OPENING OF MEG LAB

Pulvermuller, Shtyrov, van Casteren, Henson

MRI Proposal

Functional connectivity within the eye gaze perception network

Lauri Nummenmaa, Luca Passamonti, Andrew Engell, James Rowe, Andy Calder

MRI Proposal

Effect of DAT and COMT polymorphisms on food reward network and processing of angry faces

Elisabeth von dem Hagen, Luca Passamonti, Michael Ewbank, Andrew Lawrence, Andy Calder

28/5/07

NO MEETING

BANK HOLIDAY

4/6/07

MEG Proposal

Effect of visual field on face processing and priming

Elias Mouchlianitis, Rik Henson

11/6/07

NO MEETING

HBM CONFERENCE

18/6/07

MRI Proposal

Lexical complexity in spoken word recognition

Mirjana Bozic, Lolly Tyler, William Marslen-Wilson

MRI Proposal

Self-referential cognitive processing in Autism Spectrum Conditions

Michael Lombardo, Simon Baron-Cohen, Bhismadev Chakrabarti, John Suckling, Ed Bullmore

25/6/07

MRI proposal

The effect of syntactic constraints on spoken word recognition

Jie Zhuang, Billi Randall, Mike Ford, William Marslen-Wilson, & Lorraine Tyler

2/7/07

Talk

Non-invasive investigation of large-scale neural interactions in humans - POSTPONED!

Joachim Gross (Department of Psychology and Centre for Cognitive Neuroimaging, Glasgow, UK)

MRI proposal

Stems and affixes in complex word production

Ola Jelowicka, Thomas Bak & William Marslen-Wilson

9/7/07

MRI proposal

Stimulus and task repetition effects for spoken words

Matt Davis, Jack Rogers

MEG Proposal

Bert Cappelle, Yury Shtyrov, Friedemann Pulvermuller

Cool down or cool up?: Verb-particle matches vs. mismatches in the MEG/MMNm and their implications for the mental representation of particle verbs

MRI Proposal

The Effect of Attention on the Continuity Illusion and Vowel Perception

Antje Heinrich, Bob Carlyon, Matt Davis, Ingrid Johnsrude

16/6/07

MEG Proposal

How does the brain make sense of what it sees?

Lorina Naci, Emmanuel Stamatakis, Kirsten Taylor, Lorraine Tyler

MRI Proposal

The Gaze-Cueing effect

Andrew Engell & Andy Calder

Discussion

Problems with SPM5 analysis

Phil Clatworthy