Diff for "IigSchedule" - MRC CBU Imaging Wiki
location: Diff for "IigSchedule"
Differences between revisions 1203 and 1704 (spanning 501 versions)
Revision 1203 as of 2013-09-03 13:36:50
Size: 7882
Editor: mriadmin
Comment:
Revision 1704 as of 2022-03-25 14:04:25
Size: 0
Editor: DaceApsvalka
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Imagers Interest Group (IIG) =
'''Weekly Meetings, every Monday 12:30'''

'''To present your project proposal you must send the title and the list of researchers involved by Thursday noon at the latest to''' [[mailto:mri.admin@mrc-cbu.cam.ac.uk|matthew.sharrock@mrc-cbu.cam.ac.uk]]

See the '''[[http://imaging.mrc-cbu.cam.ac.uk/imaging/ImagersInterestGroup|ImagersInterestGroup]]''' page for information about the meeting and suggestions for presenting projects. For CBU-funded projects, AFTER you have presented at the IIG, you will need to complete a scan request form.

For '''MRI''' forms go to

http://intranet.mrc-cbu.cam.ac.uk/imaging/mridocuments/

For '''MEG''' forms go to

http://intranet.mrc-cbu.cam.ac.uk/imaging/meg/megdocuments/

Submit these forms to Matthew Sharrock: [[mailto:mri.admin@mrc-cbu.cam.ac.uk|matthew.sharrock@mrc-cbu.cam.ac.uk]] and they will be presented at the: [[http://imaging.mrc-cbu.cam.ac.uk/imaging/ImagingManagementCommittee|ImagingManagementCommittee]].

For externally-funded projects, please contact your CBU contact or mri.admin@mrc-cbu.cam.ac.uk to obtain a scan request form.

IIGs usually occur on Mondays at 12.30 in the CBU Lecture Theatre.

The next '''IMC''' meeting is scheduled for April 24th 2013

'''Upcoming IIGs'''
||<id="message-1-1">'''Date''' ||'''TYPE''' ||'''Researchers involved''' ||'''Title of presentation''' ||
||<id="message-1-1-1"> || || || ||
||<id="message-1-1-1-1">Sep 18th||I'''MC'''|| || ||
||<id="message-1-1-1-1">Sep 16th||TBC|| || ||
||<id="message-1-1-1-1">Sep 9th ||TBC|| || ||
||<id="message-1-1-1-1">August 12th ||fMRI ||Jason Stretton ||Social rank processing in depression ||
||<id="message-1-1-1-2"> ||Special presentation ||Tibor Auer ||'''AA 4.1: the standardised pipeline in the CBSU for analysing fMRI data – new features''' ||
||<id="message-1-1-1-1-1"> || || || ||
||<id="message-1-1-1-1-1-1">July 24th || /!\ IMC || || ||
||<id="message-1-1-1-1-1-1-1">July 22nd || ||Francesca Carota, Mirjana Bozic, William Marslen-Wilson ||'''Neurocognitive systems underpinning morphological complexity in Italian''' ||
||<id="message-1-1-1-3">June 24th ||EEG-fMRI ||Corinne Bareham, Tristan Bekinschtein, Valdas Noreika ||EEG-fMRI - Preparation, acquisition and pre-processing problems (and some solutions) ||
||<id="message-1-1-1-4">June 17th || || || ||
||<id="message-1-1-1-1-1-1-1-1">june 10th ||fMRI ||Kristjan Kalm ||The effects of physiological noise regression on univariate and multivariate fMRI analyses ||
||<id="message-1-1-1-2-1-1-1">June 5th ||IMC /!\ || || ||
||<id="message-1-1-1-3-1">June 3rd ||MEG ||'''Neural reconstruction of poor phonology in dyslexia''' ||Alan J Power ||
||<id="message-1-1-1-4-1">May 20th ||MRS ||Marta Correia, Taylor Schmitz ||Magnetic resonance spectroscopy (MRS): Theoretical background and applications to cognitive neuroscience ||
||<id="message-1-1-1-1-1-1-1-1-1">May 13th MC chairing ||fMRI ||Seyed Kaligh-Razavi, Alex Walther and Niko Kriegeskorte ||is it feedforward or recurrent processing that forms the IT categorical structure? ||
||<id="message-1-1-1-1-1-1-1-1-1-1"> ||fMRi and MEG ||Dr Kate Baker, Duncan Astle ||BINGO - Brain in Neurodevelopmental disorders of Genetic Origin ||
||<id="message-1-2">April 29th ||no meeting ||(school visit) || ||
||<id="message-1-1-1-2-1-1-1">April 24th ||IMC /!\ || || ||
||<id="message-1-1-1-1-1-1-1-1-1-1">April 22nd MC chairing ||fMRI ||Mirjana Bozic, William Marslen-Wilson et al ||Computational capacities of the dual language networks ||
||<id="message-1-2-1">April 15th ||no meeting || || ||
||<id="message-1-3">April 8th ||no meeting ||<<BR>> || ||
||<id="message-1-4">March 18th and 25th ||no meeting || || ||
||<id="message-1-5">March 11th ||fMRI ||Ferreira, Schmitz & Anderson ||Inhibition across modalities: the Supramodal Inhibition Hypothesis ||
||<id="message-3">March 4th ||no meeting || || ||
||<id="message-4">Feb 27th ||'''__IMC meeting__''' || || ||
||<id="message-5">Feb 25th ||MEG and fMRI structurals ||Duncan Astle, Andria Shimi and Jessica Barnes ||The functional brain networks in childhood ||
||<id="message-6"> ||fMRI / EEG ||Corinne Bareham, Tristan Bekinschtein, Valdas Noreika ||Spatial bias in the process of falling asleep: an EEG-fMRI study ||
||<id="message-7">Feb 18th ||tbc || || ||
||<id="message-8">Feb 11th ||fMRI ||Francesca Cormack, Joni Holmes, Sally Butterfield, Sue Gathercole ||MR Imaging of children with low working memory ||
||<id="message-9">Feb 4th ||no meeting || || ||
||<id="message-10">Wed 30th Jan '''2013''' ||'''__IMC meeting__''' |-) || || ||
||<id="message-11">Monday 28th Jan '''2013''' ||last IIG before imc fMRI ||Francesca ||Childrens project ||
||<id="message-12">Monday 21st Jan '''2013''' ||no meeting || || ||
||<id="message-13">Monday 14th Jan '''2013''' ||fMRI ||Kristjan Kalm ||Representations of item and order in short term memory ||
||<id="message-14"> ||MEG ||Ediz Sohoglu, Matt Davis ||Perceptual learning of degraded speech: An MEG investigation ||
||<id="message-15"> || || ||
||<id="message-16">Tuesday 11th Dec 2012 ||fMRI ||Alex Walther, Niko Kriegeskorte, Seyed-Mahdi Khaligh-Razavi ||the transformation of representational similarity across processing stages of the ventral object-vision stream ||
||<id="message-17"> ||fMRI ||Yara van Someren, Johan Carlin, Ian Charest, Jenna Parker, Nikolaus Kriegeskorte ||Multisensory neural representations of other people ||
||<id="message-18"> ||fMRI ||Anastasia Klimovich-Smith, William Marslen-Wilson, Mirjana Bozic ||Structure in Language Processing: from Word to Phrase ||
||<id="message-19">MONDAY 3/12/12 ||(MC) ||Maria Wimber ||Dynamic (de)selection processes in episodic memory ||
||<id="message-20"> || ||Bernhard Staresina, Rik Henson, Maria Wimber ||Offline reactivation: An MEG flicker study ||
||<id="message-21">'''26/11/12 ''' ||'''CIA''' ||'''Olaf hauk''' ||'''Clinic for Imaging Analysis (CIA)''' ||
||<id="message-22">21/11/12 ||'''__ |-) Last IMC meeting of 2012__''' || || ||
||<id="message-23">19/11/12 ||fMRI ||Michael Ewbank, Elisabeth von dem Hagen, Tom Powell, Rik Henson, Andy Calder. ||Investigating effects of expectation and stimulus type on the relationship between autistic traits and repetition suppression ||
||<id="message-24">12/11/12 ||no meeting || || ||
||<id="message-25">5/11/12 ||no meeting ||NO SFN feedback session || ||
||<id="message-26">29/10/12 ||(MC) || || ||
||<id="message-27">'''__24/10/12__''' ||'''__ |-) IMC meeting__''' ||
||<id="message-28">8/10/12 - 22/10/12 ||no meetings || || ||
||<id="message-29">1/10/12 ||TALK ||Matti Stenroos ||Models for MEG and EEG in source imaging: questioning conventional practices and assumptions ||
||<id="message-30"> ||TALK ||Ian Charest ||Representations of particular objects in human inferior temporal cortex are individually unique and predict perceived similarity ||
||<id="message-31">26/09/12 || |-) '''__IMC meeting__''' ||
||<id="message-32">24/09/12 ||fMRI ||Yaara Erez, John Duncan ||Attentional focus and information processing in frontoparietal and posterior cortex ||
||<id="message-33"> ||fMRI ||Christiane Brenner, Daniel Mitchell, John Duncan ||Switching ability, general intelligence, and multiple-demand network activity: An fMRI study ||
||<id="message-34"> ||fMRI ||Roland Benoit, Michael Anderson ||Suppressing anxiety-evoking future events ||
||<id="message-35">17/09/12 ||Discussion ||Marta Correia ||optimisation of MRI sequences for VBM studies ||
||<id="message-36">10/09/12 ||fMRI (MC) ||Hamed Nili, Rik Henson and Nikolaus Kriegeskorte ||'''orientation tolerance in category specific ventral temporal regions (oriFPO)''' ||
||<id="message-37">03/09/12 ||no meetings || || ||




[[http://imaging.mrc-cbu.cam.ac.uk/imaging/PreviousIigSchedule|Past IIG Events]]